Population Estimates for Kansas, July 1, 2000 - 2003
By Major Race (alone) Categories and Hispanic by Sex
County Summary

Johnson County, KS
  Total Sex
Male Female
2003 2002 2001 2000 2003 2002 2001 2000 2003 2002 2001 2000
All Ages All Races 486,515 476,009 463,974 454,514 239,260 233,460 227,098 222,103 247,255 242,549 236,876 232,411
Race 442,948 436,295 427,763 421,815 217,480 213,647 209,076 205,891 225,468 222,648 218,687 215,924
White alone
Black alone 16,709 15,079 13,583 12,205 8,528 7,703 6,917 6,206 8,181 7,376 6,666 5,999
American Indian & Alskan Native alone 1,790 1,685 1,625 1,563 898 834 795 752 892 851 830 811
Asian alone 18,204 16,542 15,017 13,327 8,948 8,109 7,358 6,497 9,256 8,433 7,659 6,830
Native Hawaiian & Other Pac Islndr alone 219 197 171 150 114 99 91 80 105 98 80 70
Two or more races 6,645 6,211 5,815 5,454 3,292 3,068 2,861 2,677 3,353 3,143 2,954 2,777
Origin 464,108 455,271 444,626 436,184 227,119 222,264 216,661 212,260 236,989 233,007 227,965 223,924
Non-hispanic
Hispanic or Latino 22,407 20,738 19,348 18,330 12,141 11,196 10,437 9,843 10,266 9,542 8,911 8,487
Age   138,192 136,792 134,380 132,649 71,016 70,196 68,965 68,224 67,176 66,596 65,415 64,425
0 to 19 All Races
Race 123,744 123,256 121,845 120,909 63,744 63,364 62,634 62,276 60,000 59,892 59,211 58,633
White alone
Black alone 5,556 5,195 4,792 4,477 2,839 2,678 2,477 2,341 2,717 2,517 2,315 2,136
American Indian & Alskan Native alone 550 523 504 498 289 272 265 256 261 251 239 242
Asian alone 4,620 4,316 3,965 3,677 2,279 2,129 1,951 1,803 2,341 2,187 2,014 1,874
Native Hawaiian & Other Pac Islndr alone 56 54 45 47 27 26 23 24 29 28 22 23
Two or more races 3,666 3,448 3,229 3,041 1,838 1,727 1,615 1,524 1,828 1,721 1,614 1,517
Origin 130,487 129,571 127,518 125,963 67,057 66,454 65,374 64,718 63,430 63,117 62,144 61,245
Non-hispanic
Hispanic or Latino 7,705 7,221 6,862 6,686 3,959 3,742 3,591 3,506 3,746 3,479 3,271 3,180
20 to 44 All Races 182,034 178,910 175,558 173,233 90,844 88,829 86,888 85,376 91,190 90,081 88,670 87,857
Race 161,931 160,932 159,300 158,993 80,681 79,782 78,756 78,313 81,250 81,150 80,544 80,680
White alone
Black alone 7,722 6,821 6,062 5,253 4,024 3,541 3,114 2,667 3,698 3,280 2,948 2,586
American Indian & Alskan Native alone 790 730 707 679 405 365 343 328 385 365 364 351
Asian alone 9,455 8,469 7,670 6,621 4,671 4,175 3,790 3,247 4,784 4,294 3,880 3,374
Native Hawaiian & Other Pac Islndr alone 110 99 87 69 58 49 43 34 52 50 44 35
Two or more races 2,026 1,859 1,732 1,618 1,005 917 842 787 1,021 942 890 831
Origin 170,843 168,597 165,999 164,306 84,352 82,905 81,421 80,305 86,491 85,692 84,578 84,001
Non-hispanic
Hispanic or Latino 11,191 10,313 9,559 8,927 6,492 5,924 5,467 5,071 4,699 4,389 4,092 3,856
45 to 64 All Races 118,144 113,122 107,754 103,257 57,437 55,090 52,433 50,230 60,707 58,032 55,321 53,027
Race 110,838 106,455 101,701 97,739 53,873 51,834 49,477 47,543 56,965 54,621 52,224 50,196
White alone
Black alone 2,860 2,539 2,251 2,050 1,418 1,261 1,124 1,023 1,442 1,278 1,127 1,027
American Indian & Alskan Native alone 360 347 340 312 163 161 157 138 197 186 183 174
Asian alone 3,295 3,032 2,758 2,499 1,603 1,469 1,332 1,210 1,692 1,563 1,426 1,289
Native Hawaiian & Other Pac Islndr alone 41 36 32 31 23 21 20 20 18 15 12 11
Two or more races 750 713 672 626 357 344 323 296 393 369 349 330
Origin 115,333 110,547 105,413 101,093 56,046 53,820 51,294 49,185 59,287 56,727 54,119 51,908
Non-hispanic
Hispanic or Latino 2,811 2,575 2,341 2,164 1,391 1,270 1,139 1,045 1,420 1,305 1,202 1,119
65 + All Races 48,145 47,185 46,282 45,375 19,963 19,345 18,812 18,273 28,182 27,840 27,470 27,102
Race 46,435 45,652 44,917 44,174 19,182 18,667 18,209 17,759 27,253 26,985 26,708 26,415
White alone
Black alone 571 524 478 425 247 223 202 175 324 301 276 250
American Indian & Alskan Native alone 90 85 74 74 41 36 30 30 49 49 44 44
Asian alone 834 725 624 530 395 336 285 237 439 389 339 293
Native Hawaiian & Other Pac Islndr alone 12 8 7 3 6 3 5 2 6 5 2 1
Two or more races 203 191 182 169 92 80 81 70 111 111 101 99
Origin 47,445 46,556 45,696 44,822 19,664 19,085 18,572 18,052 27,781 27,471 27,124 26,770
Non-hispanic
Hispanic or Latino 700 629 586 553 299 260 240 221 401 369 346 332

Data used in this report are from the U.S. Census Bureau.
See http://www.census.gov/popest/datasets.html
Policy Research Institute, The University of Kansas