Population Estimates for Kansas, July 1, 2000 - 2003
By Major Race (alone) Categories and Hispanic by Sex
County Summary

Geary County, KS
  Total Sex
Male Female
2003 2002 2001 2000 2003 2002 2001 2000 2003 2002 2001 2000
All Ages All Races 26,313 26,417 27,204 27,760 12,894 12,933 13,368 13,697 13,419 13,484 13,836 14,063
Race 18,319 18,385 18,724 18,880 9,159 9,142 9,324 9,414 9,160 9,243 9,400 9,466
White alone
Black alone 5,528 5,589 5,886 6,338 2,687 2,770 2,940 3,205 2,841 2,819 2,946 3,133
American Indian & Alskan Native alone 220 204 220 222 111 102 111 114 109 102 109 108
Asian alone 884 879 981 919 308 302 352 311 576 577 629 608
Native Hawaiian & Other Pac Islndr alone 160 167 172 172 67 69 74 77 93 98 98 95
Two or more races 1,202 1,193 1,221 1,229 562 548 567 576 640 645 654 653
Origin 24,262 24,470 25,041 25,365 11,902 12,013 12,319 12,510 12,360 12,457 12,722 12,855
Non-hispanic
Hispanic or Latino 2,051 1,947 2,163 2,395 992 920 1,049 1,187 1,059 1,027 1,114 1,208
Age   8,543 8,561 8,861 9,268 4,386 4,361 4,489 4,698 4,157 4,200 4,372 4,570
0 to 19 All Races
Race 5,347 5,313 5,427 5,586 2,824 2,758 2,794 2,854 2,523 2,555 2,633 2,732
White alone
Black alone 2,089 2,145 2,286 2,508 997 1,051 1,120 1,250 1,092 1,094 1,166 1,258
American Indian & Alskan Native alone 76 70 74 74 39 32 36 39 37 38 38 35
Asian alone 215 220 251 251 117 116 130 126 98 104 121 125
Native Hawaiian & Other Pac Islndr alone 52 60 59 67 26 32 32 36 26 28 27 31
Two or more races 764 753 764 782 383 372 377 393 381 381 387 389
Origin 7,710 7,756 7,935 8,198 3,972 3,962 4,020 4,164 3,738 3,794 3,915 4,034
Non-hispanic
Hispanic or Latino 833 805 926 1,070 414 399 469 534 419 406 457 536
20 to 44 All Races 10,003 10,267 10,845 11,078 4,911 5,074 5,433 5,574 5,092 5,193 5,412 5,504
Race 7,002 7,182 7,452 7,518 3,528 3,626 3,792 3,836 3,474 3,556 3,660 3,682
White alone
Black alone 2,213 2,298 2,487 2,721 1,059 1,125 1,247 1,386 1,154 1,173 1,240 1,335
American Indian & Alskan Native alone 99 93 102 103 48 47 53 53 51 46 49 50
Asian alone 318 321 394 337 120 120 160 125 198 201 234 212
Native Hawaiian & Other Pac Islndr alone 65 61 71 65 27 23 30 28 38 38 41 37
Two or more races 306 312 339 334 129 133 151 146 177 179 188 188
Origin 9,078 9,389 9,859 9,994 4,474 4,675 4,968 5,041 4,604 4,714 4,891 4,953
Non-hispanic
Hispanic or Latino 925 878 986 1,084 437 399 465 533 488 479 521 551
45 to 64 All Races 5,081 4,917 4,845 4,791 2,519 2,420 2,366 2,345 2,562 2,497 2,479 2,446
Race 3,777 3,699 3,655 3,610 1,913 1,862 1,837 1,820 1,864 1,837 1,818 1,790
White alone
Black alone 884 812 784 778 477 437 414 413 407 375 370 365
American Indian & Alskan Native alone 41 37 41 42 21 20 20 20 20 17 21 22
Asian alone 250 238 242 242 58 54 50 49 192 184 192 193
Native Hawaiian & Other Pac Islndr alone 32 32 30 29 11 11 10 11 21 21 20 18
Two or more races 97 99 93 90 39 36 35 32 58 63 58 58
Origin 4,849 4,706 4,638 4,587 2,407 2,321 2,269 2,240 2,442 2,385 2,369 2,347
Non-hispanic
Hispanic or Latino 232 211 207 204 112 99 97 105 120 112 110 99
65 + All Races 2,686 2,672 2,653 2,623 1,078 1,078 1,080 1,080 1,608 1,594 1,573 1,543
Race 2,193 2,191 2,190 2,166 894 896 901 904 1,299 1,295 1,289 1,262
White alone
Black alone 342 334 329 331 154 157 159 156 188 177 170 175
American Indian & Alskan Native alone 4 4 3 3 3 3 2 2 1 1 1 1
Asian alone 101 100 94 89 13 12 12 11 88 88 82 78
Native Hawaiian & Other Pac Islndr alone 11 14 12 11 3 3 2 2 8 11 10 9
Two or more races 35 29 25 23 11 7 4 5 24 22 21 18
Origin 2,625 2,619 2,609 2,586 1,049 1,055 1,062 1,065 1,576 1,564 1,547 1,521
Non-hispanic
Hispanic or Latino 61 53 44 37 29 23 18 15 32 30 26 22

Data used in this report are from the U.S. Census Bureau.
See http://www.census.gov/popest/datasets.html
Policy Research Institute, The University of Kansas