Population Estimates for Kansas, July 1, 2000 - 2003
By Major Race (alone) Categories and Hispanic by Sex
County Summary

Franklin County, KS
  Total Sex
Male Female
2003 2002 2001 2000 2003 2002 2001 2000 2003 2002 2001 2000
All Ages All Races 25,540 25,291 25,036 24,872 12,747 12,605 12,458 12,325 12,793 12,686 12,578 12,547
Race 24,505 24,218 23,974 23,888 12,189 12,027 11,883 11,799 12,316 12,191 12,091 12,089
White alone
Black alone 337 348 346 308 203 210 208 182 134 138 138 126
American Indian & Alskan Native alone 238 258 252 243 122 132 131 124 116 126 121 119
Asian alone 94 97 97 81 50 53 51 42 44 44 46 39
Native Hawaiian & Other Pac Islndr alone 0 0 0 0 0 0 0 0 0 0 0 0
Two or more races 366 370 367 352 183 183 185 178 183 187 182 174
Origin 24,824 24,592 24,376 24,216 12,378 12,245 12,120 11,989 12,446 12,347 12,256 12,227
Non-hispanic
Hispanic or Latino 716 699 660 656 369 360 338 336 347 339 322 320
Age   7,519 7,526 7,491 7,517 3,953 3,957 3,938 3,957 3,566 3,569 3,553 3,560
0 to 19 All Races
Race 7,120 7,111 7,076 7,121 3,737 3,732 3,709 3,737 3,383 3,379 3,367 3,384
White alone
Black alone 127 132 135 126 68 71 74 68 59 61 61 58
American Indian & Alskan Native alone 71 84 87 82 39 48 50 48 32 36 37 34
Asian alone 27 23 22 19 16 14 12 12 11 9 10 7
Native Hawaiian & Other Pac Islndr alone 0 0 0 0 0 0 0 0 0 0 0 0
Two or more races 174 176 171 169 93 92 93 92 81 84 78 77
Origin 7,209 7,217 7,197 7,220 3,797 3,801 3,789 3,804 3,412 3,416 3,408 3,416
Non-hispanic
Hispanic or Latino 310 309 294 297 156 156 149 153 154 153 145 144
20 to 44 All Races 8,612 8,603 8,544 8,539 4,365 4,347 4,325 4,272 4,247 4,256 4,219 4,267
Race 8,265 8,223 8,168 8,200 4,171 4,133 4,113 4,088 4,094 4,090 4,055 4,112
White alone
Black alone 119 129 127 101 79 86 83 67 40 43 44 34
American Indian & Alskan Native alone 89 98 94 96 46 49 49 47 43 49 45 49
Asian alone 40 51 53 42 21 28 29 21 19 23 24 21
Native Hawaiian & Other Pac Islndr alone 0 0 0 0 0 0 0 0 0 0 0 0
Two or more races 99 102 102 100 48 51 51 49 51 51 51 51
Origin 8,353 8,348 8,307 8,308 4,229 4,215 4,205 4,155 4,124 4,133 4,102 4,153
Non-hispanic
Hispanic or Latino 259 255 237 231 136 132 120 117 123 123 117 114
45 to 64 All Races 5,871 5,660 5,523 5,334 2,946 2,843 2,778 2,676 2,925 2,817 2,745 2,658
Race 5,663 5,455 5,324 5,152 2,834 2,737 2,674 2,582 2,829 2,718 2,650 2,570
White alone
Black alone 64 61 59 57 42 40 39 36 22 21 20 21
American Indian & Alskan Native alone 63 62 57 52 31 29 27 23 32 33 30 29
Asian alone 18 18 17 17 9 9 9 9 9 9 8 8
Native Hawaiian & Other Pac Islndr alone 0 0 0 0 0 0 0 0 0 0 0 0
Two or more races 63 64 66 56 30 28 29 26 33 36 37 30
Origin 5,774 5,571 5,439 5,250 2,894 2,792 2,728 2,629 2,880 2,779 2,711 2,621
Non-hispanic
Hispanic or Latino 97 89 84 84 52 51 50 47 45 38 34 37
65 + All Races 3,538 3,502 3,478 3,482 1,483 1,458 1,417 1,420 2,055 2,044 2,061 2,062
Race 3,457 3,429 3,406 3,415 1,447 1,425 1,387 1,392 2,010 2,004 2,019 2,023
White alone
Black alone 27 26 25 24 14 13 12 11 13 13 13 13
American Indian & Alskan Native alone 15 14 14 13 6 6 5 6 9 8 9 7
Asian alone 9 5 5 3 4 2 1 0 5 3 4 3
Native Hawaiian & Other Pac Islndr alone 0 0 0 0 0 0 0 0 0 0 0 0
Two or more races 30 28 28 27 12 12 12 11 18 16 16 16
Origin 3,488 3,456 3,433 3,438 1,458 1,437 1,398 1,401 2,030 2,019 2,035 2,037
Non-hispanic
Hispanic or Latino 50 46 45 44 25 21 19 19 25 25 26 25

Data used in this report are from the U.S. Census Bureau.
See http://www.census.gov/popest/datasets.html
Policy Research Institute, The University of Kansas