Population Estimates for Kansas, July 1, 2000 - 2003
By Major Race (alone) Categories and Hispanic by Sex
County Summary

Finney County, KS
  Total Sex
Male Female
2003 2002 2001 2000 2003 2002 2001 2000 2003 2002 2001 2000
All Ages All Races 39,176 39,432 40,192 40,617 19,893 20,030 20,478 20,741 19,283 19,402 19,714 19,876
Race 36,816 36,956 37,574 37,937 18,623 18,695 19,075 19,288 18,193 18,261 18,499 18,649
White alone
Black alone 481 512 550 572 293 310 329 346 188 202 221 226
American Indian & Alskan Native alone 401 426 439 462 209 223 230 241 192 203 209 221
Asian alone 1,058 1,110 1,184 1,197 543 572 619 628 515 538 565 569
Native Hawaiian & Other Pac Islndr alone 52 54 53 63 34 39 30 39 18 15 23 24
Two or more races 368 374 392 386 191 191 195 199 177 183 197 187
Origin 22,339 22,523 22,699 22,895 11,037 11,127 11,210 11,306 11,302 11,396 11,489 11,589
Non-hispanic
Hispanic or Latino 16,837 16,909 17,493 17,722 8,856 8,903 9,268 9,435 7,981 8,006 8,225 8,287
Age   14,637 14,743 15,013 15,284 7,526 7,568 7,722 7,878 7,111 7,175 7,291 7,406
0 to 19 All Races
Race 13,699 13,750 13,941 14,166 7,037 7,051 7,169 7,294 6,662 6,699 6,772 6,872
White alone
Black alone 209 227 255 268 116 128 139 147 93 99 116 121
American Indian & Alskan Native alone 145 154 169 191 77 81 91 101 68 73 78 90
Asian alone 318 335 362 370 156 167 178 188 162 168 184 182
Native Hawaiian & Other Pac Islndr alone 17 15 20 21 9 8 11 11 8 7 9 10
Two or more races 249 262 266 268 131 133 134 137 118 129 132 131
Origin 6,665 6,781 6,882 7,016 3,501 3,543 3,566 3,611 3,164 3,238 3,316 3,405
Non-hispanic
Hispanic or Latino 7,972 7,962 8,131 8,268 4,025 4,025 4,156 4,267 3,947 3,937 3,975 4,001
20 to 44 All Races 13,933 14,389 15,198 15,706 7,218 7,484 7,933 8,222 6,715 6,905 7,265 7,484
Race 13,132 13,506 14,205 14,669 6,750 6,972 7,365 7,624 6,382 6,534 6,840 7,045
White alone
Black alone 180 196 215 226 129 136 151 161 51 60 64 65
American Indian & Alskan Native alone 161 182 195 193 87 100 102 102 74 82 93 91
Asian alone 354 399 461 493 194 214 255 266 160 185 206 227
Native Hawaiian & Other Pac Islndr alone 21 24 23 30 14 18 12 18 7 6 11 12
Two or more races 85 82 99 95 44 44 48 51 41 38 51 44
Origin 7,417 7,663 7,947 8,254 3,646 3,786 3,940 4,106 3,771 3,877 4,007 4,148
Non-hispanic
Hispanic or Latino 6,516 6,726 7,251 7,452 3,572 3,698 3,993 4,116 2,944 3,028 3,258 3,336
45 to 64 All Races 7,718 7,447 7,158 6,801 3,927 3,785 3,666 3,495 3,791 3,662 3,492 3,306
Race 7,201 6,944 6,686 6,353 3,666 3,528 3,424 3,262 3,535 3,416 3,262 3,091
White alone
Black alone 74 72 62 55 43 41 34 30 31 31 28 25
American Indian & Alskan Native alone 76 71 59 62 37 34 29 31 39 37 30 31
Asian alone 323 320 316 301 157 159 160 155 166 161 156 146
Native Hawaiian & Other Pac Islndr alone 12 14 10 9 9 12 7 7 3 2 3 2
Two or more races 32 26 25 21 15 11 12 10 17 15 13 11
Origin 5,783 5,607 5,410 5,146 2,869 2,788 2,719 2,600 2,914 2,819 2,691 2,546
Non-hispanic
Hispanic or Latino 1,935 1,840 1,748 1,655 1,058 997 947 895 877 843 801 760
65 + All Races 2,888 2,853 2,823 2,826 1,222 1,193 1,157 1,146 1,666 1,660 1,666 1,680
Race 2,784 2,756 2,742 2,749 1,170 1,144 1,117 1,108 1,614 1,612 1,625 1,641
White alone
Black alone 18 17 18 23 5 5 5 8 13 12 13 15
American Indian & Alskan Native alone 19 19 16 16 8 8 8 7 11 11 8 9
Asian alone 63 56 45 33 36 32 26 19 27 24 19 14
Native Hawaiian & Other Pac Islndr alone 2 1 0 3 2 1 0 3 0 0 0 0
Two or more races 2 4 2 2 1 3 1 1 1 1 1 1
Origin 2,474 2,472 2,460 2,479 1,021 1,010 985 989 1,453 1,462 1,475 1,490
Non-hispanic
Hispanic or Latino 414 381 363 347 201 183 172 157 213 198 191 190

Data used in this report are from the U.S. Census Bureau.
See http://www.census.gov/popest/datasets.html
Policy Research Institute, The University of Kansas