Population Estimates for Kansas, July 1, 2000 - 2003
By Major Race (alone) Categories and Hispanic by Sex
County Summary

Douglas County, KS
  Total Sex
Male Female
2003 2002 2001 2000 2003 2002 2001 2000 2003 2002 2001 2000
All Ages All Races 102,983 102,200 101,076 100,182 51,259 50,816 50,245 49,770 51,724 51,384 50,831 50,412
Race 89,872 89,289 88,433 87,654 44,569 44,235 43,792 43,378 45,303 45,054 44,641 44,276
White alone
Black alone 4,247 4,257 4,296 4,331 2,232 2,246 2,265 2,276 2,015 2,011 2,031 2,055
American Indian & Alskan Native alone 2,628 2,667 2,597 2,600 1,340 1,349 1,322 1,326 1,288 1,318 1,275 1,274
Asian alone 3,712 3,527 3,347 3,238 1,856 1,762 1,672 1,614 1,856 1,765 1,675 1,624
Native Hawaiian & Other Pac Islndr alone 63 60 55 51 32 31 27 27 31 29 28 24
Two or more races 2,461 2,400 2,348 2,308 1,230 1,193 1,167 1,149 1,231 1,207 1,181 1,159
Origin 99,329 98,608 97,655 96,901 49,406 48,991 48,508 48,108 49,923 49,617 49,147 48,793
Non-hispanic
Hispanic or Latino 3,654 3,592 3,421 3,281 1,853 1,825 1,737 1,662 1,801 1,767 1,684 1,619
Age   26,443 26,417 26,474 27,606 13,164 13,138 13,182 13,690 13,279 13,279 13,292 13,916
0 to 19 All Races
Race 22,404 22,337 22,352 23,290 11,147 11,097 11,116 11,528 11,257 11,240 11,236 11,762
White alone
Black alone 1,397 1,440 1,492 1,585 691 721 753 801 706 719 739 784
American Indian & Alskan Native alone 820 842 828 853 406 411 408 420 414 431 420 433
Asian alone 661 654 665 725 344 341 344 370 317 313 321 355
Native Hawaiian & Other Pac Islndr alone 6 8 8 9 4 5 4 5 2 3 4 4
Two or more races 1,155 1,136 1,129 1,144 572 563 557 566 583 573 572 578
Origin 25,284 25,274 25,368 26,467 12,576 12,558 12,623 13,119 12,708 12,716 12,745 13,348
Non-hispanic
Hispanic or Latino 1,159 1,143 1,106 1,139 588 580 559 571 571 563 547 568
20 to 44 All Races 48,985 49,052 48,766 47,626 25,127 25,118 24,947 24,424 23,858 23,934 23,819 23,202
Race 41,898 42,104 42,046 41,112 21,441 21,509 21,455 21,025 20,457 20,595 20,591 20,087
White alone
Black alone 2,039 2,046 2,054 2,021 1,133 1,141 1,133 1,115 906 905 921 906
American Indian & Alskan Native alone 1,383 1,407 1,376 1,379 722 727 714 718 661 680 662 661
Asian alone 2,603 2,461 2,294 2,147 1,294 1,221 1,144 1,074 1,309 1,240 1,150 1,073
Native Hawaiian & Other Pac Islndr alone 55 51 47 41 27 25 23 21 28 26 24 20
Two or more races 1,007 983 949 926 510 495 478 471 497 488 471 455
Origin 46,985 47,075 46,882 45,887 24,097 24,097 23,971 23,524 22,888 22,978 22,911 22,363
Non-hispanic
Hispanic or Latino 2,000 1,977 1,884 1,739 1,030 1,021 976 900 970 956 908 839
45 to 64 All Races 19,206 18,524 17,766 16,966 9,405 9,088 8,718 8,325 9,801 9,436 9,048 8,641
Race 17,676 17,076 16,382 15,681 8,638 8,368 8,032 7,692 9,038 8,708 8,350 7,989
White alone
Black alone 610 574 546 507 316 288 279 255 294 286 267 252
American Indian & Alskan Native alone 340 340 327 307 166 170 161 154 174 170 166 153
Asian alone 348 316 301 288 172 157 145 137 176 159 156 151
Native Hawaiian & Other Pac Islndr alone 2 1 0 1 1 1 0 1 1 0 0 0
Two or more races 230 217 210 182 112 104 101 86 118 113 109 96
Origin 18,835 18,170 17,444 16,660 9,230 8,921 8,569 8,179 9,605 9,249 8,875 8,481
Non-hispanic
Hispanic or Latino 371 354 322 306 175 167 149 146 196 187 173 160
65 + All Races 8,349 8,207 8,070 7,984 3,563 3,472 3,398 3,331 4,786 4,735 4,672 4,653
Race 7,894 7,772 7,653 7,571 3,343 3,261 3,189 3,133 4,551 4,511 4,464 4,438
White alone
Black alone 201 197 204 218 92 96 100 105 109 101 104 113
American Indian & Alskan Native alone 85 78 66 61 46 41 39 34 39 37 27 27
Asian alone 100 96 87 78 46 43 39 33 54 53 48 45
Native Hawaiian & Other Pac Islndr alone 0 0 0 0 0 0 0 0 0 0 0 0
Two or more races 69 64 60 56 36 31 31 26 33 33 29 30
Origin 8,225 8,089 7,961 7,887 3,503 3,415 3,345 3,286 4,722 4,674 4,616 4,601
Non-hispanic
Hispanic or Latino 124 118 109 97 60 57 53 45 64 61 56 52

Data used in this report are from the U.S. Census Bureau.
See http://www.census.gov/popest/datasets.html
Policy Research Institute, The University of Kansas