Population Estimates for Kansas, July 1, 2000 - 2003
By Major Race (alone) Categories and Hispanic by Sex
County Summary

Crawford County, KS
  Total Sex
Male Female
2003 2002 2001 2000 2003 2002 2001 2000 2003 2002 2001 2000
All Ages All Races 38,398 38,109 38,289 38,222 18,752 18,609 18,701 18,642 19,646 19,500 19,588 19,580
Race 36,004 35,844 36,049 36,103 17,500 17,423 17,512 17,514 18,504 18,421 18,537 18,589
White alone
Black alone 762 713 732 726 444 416 432 429 318 297 300 297
American Indian & Alskan Native alone 395 376 390 364 190 177 188 178 205 199 202 186
Asian alone 601 562 517 443 309 293 271 231 292 269 246 212
Native Hawaiian & Other Pac Islndr alone 54 55 43 43 28 29 21 22 26 26 22 21
Two or more races 582 559 558 543 281 271 277 268 301 288 281 275
Origin 37,321 37,087 37,320 37,305 18,178 18,065 18,184 18,158 19,143 19,022 19,136 19,147
Non-hispanic
Hispanic or Latino 1,077 1,022 969 917 574 544 517 484 503 478 452 433
Age   9,984 9,992 10,188 10,536 5,092 5,100 5,195 5,340 4,892 4,892 4,993 5,196
0 to 19 All Races
Race 9,218 9,236 9,409 9,757 4,710 4,721 4,792 4,942 4,508 4,515 4,617 4,815
White alone
Black alone 273 264 277 278 149 143 155 157 124 121 122 121
American Indian & Alskan Native alone 114 113 122 123 50 53 60 60 64 60 62 63
Asian alone 98 104 103 97 44 47 48 41 54 57 55 56
Native Hawaiian & Other Pac Islndr alone 9 11 8 13 5 6 5 6 4 5 3 7
Two or more races 272 264 269 268 134 130 135 134 138 134 134 134
Origin 9,576 9,600 9,813 10,163 4,877 4,897 5,002 5,157 4,699 4,703 4,811 5,006
Non-hispanic
Hispanic or Latino 408 392 375 373 215 203 193 183 193 189 182 190
20 to 44 All Races 14,538 14,360 14,372 14,027 7,496 7,433 7,466 7,302 7,042 6,927 6,906 6,725
Race 13,329 13,237 13,278 13,036 6,815 6,796 6,840 6,726 6,514 6,441 6,438 6,310
White alone
Black alone 356 325 332 328 231 215 221 219 125 110 111 109
American Indian & Alskan Native alone 173 168 178 159 92 83 88 80 81 85 90 79
Asian alone 437 401 362 299 234 221 201 169 203 180 161 130
Native Hawaiian & Other Pac Islndr alone 44 42 35 30 22 22 16 16 22 20 19 14
Two or more races 199 187 187 175 102 96 100 92 97 91 87 83
Origin 14,011 13,855 13,886 13,576 7,215 7,156 7,196 7,043 6,796 6,699 6,690 6,533
Non-hispanic
Hispanic or Latino 527 505 486 451 281 277 270 259 246 228 216 192
45 to 64 All Races 8,327 8,093 7,948 7,784 4,103 3,970 3,883 3,828 4,224 4,123 4,065 3,956
Race 8,019 7,813 7,688 7,538 3,953 3,832 3,754 3,704 4,066 3,981 3,934 3,834
White alone
Black alone 84 77 75 72 46 43 41 38 38 34 34 34
American Indian & Alskan Native alone 90 78 74 68 42 36 35 34 48 42 39 34
Asian alone 55 48 43 39 27 23 21 20 28 25 22 19
Native Hawaiian & Other Pac Islndr alone 1 2 0 0 1 1 0 0 0 1 0 0
Two or more races 78 75 68 67 34 35 32 32 44 40 36 35
Origin 8,214 7,995 7,867 7,716 4,037 3,918 3,841 3,797 4,177 4,077 4,026 3,919
Non-hispanic
Hispanic or Latino 113 98 81 68 66 52 42 31 47 46 39 37
65 + All Races 5,549 5,664 5,781 5,875 2,061 2,106 2,157 2,172 3,488 3,558 3,624 3,703
Race 5,438 5,558 5,674 5,772 2,022 2,074 2,126 2,142 3,416 3,484 3,548 3,630
White alone
Black alone 49 47 48 48 18 15 15 15 31 32 33 33
American Indian & Alskan Native alone 18 17 16 14 6 5 5 4 12 12 11 10
Asian alone 11 9 9 8 4 2 1 1 7 7 8 7
Native Hawaiian & Other Pac Islndr alone 0 0 0 0 0 0 0 0 0 0 0 0
Two or more races 33 33 34 33 11 10 10 10 22 23 24 23
Origin 5,520 5,637 5,754 5,850 2,049 2,094 2,145 2,161 3,471 3,543 3,609 3,689
Non-hispanic
Hispanic or Latino 29 27 27 25 12 12 12 11 17 15 15 14

Data used in this report are from the U.S. Census Bureau.
See http://www.census.gov/popest/datasets.html
Policy Research Institute, The University of Kansas