Population Estimates for Kansas, July 1, 2000 - 2003
By Major Race (alone) Categories and Hispanic by Sex
County Summary

Cowley County, KS
  Total Sex
Male Female
2003 2002 2001 2000 2003 2002 2001 2000 2003 2002 2001 2000
All Ages All Races 35,860 36,364 35,951 36,279 17,651 17,884 17,623 17,742 18,209 18,480 18,328 18,537
Race 32,864 33,311 32,988 33,335 16,055 16,264 16,054 16,185 16,809 17,047 16,934 17,150
White alone
Black alone 1,140 1,135 1,058 1,004 659 654 615 581 481 481 443 423
American Indian & Alskan Native alone 690 734 731 717 348 366 367 363 342 368 364 354
Asian alone 526 520 524 582 273 270 271 295 253 250 253 287
Native Hawaiian & Other Pac Islndr alone 0 0 0 0 0 0 0 0 0 0 0 0
Two or more races 640 664 650 641 316 330 316 318 324 334 334 323
Origin 34,015 34,186 34,535 34,970 16,707 16,763 16,907 17,078 17,308 17,423 17,628 17,892
Non-hispanic
Hispanic or Latino 1,845 2,178 1,416 1,309 944 1,121 716 664 901 1,057 700 645
Age   10,249 10,543 10,458 10,749 5,178 5,305 5,247 5,355 5,071 5,238 5,211 5,394
0 to 19 All Races
Race 9,213 9,444 9,361 9,626 4,648 4,747 4,682 4,788 4,565 4,697 4,679 4,838
White alone
Black alone 300 317 317 310 148 157 162 153 152 160 155 157
American Indian & Alskan Native alone 239 268 265 273 125 136 139 143 114 132 126 130
Asian alone 190 190 195 215 107 105 106 112 83 85 89 103
Native Hawaiian & Other Pac Islndr alone 0 0 0 0 0 0 0 0 0 0 0 0
Two or more races 307 324 320 325 150 160 158 159 157 164 162 166
Origin 9,503 9,679 9,861 10,168 4,803 4,871 4,947 5,060 4,700 4,808 4,914 5,108
Non-hispanic
Hispanic or Latino 746 864 597 581 375 434 300 295 371 430 297 286
20 to 44 All Races 11,705 11,938 11,606 11,656 6,035 6,172 5,985 6,032 5,670 5,766 5,621 5,624
Race 10,523 10,744 10,478 10,556 5,352 5,482 5,337 5,397 5,171 5,262 5,141 5,159
White alone
Black alone 549 539 471 427 370 361 323 301 179 178 148 126
American Indian & Alskan Native alone 253 267 268 254 123 129 129 124 130 138 139 130
Asian alone 196 199 211 254 96 99 105 123 100 100 106 131
Native Hawaiian & Other Pac Islndr alone 0 0 0 0 0 0 0 0 0 0 0 0
Two or more races 184 189 178 165 94 101 91 87 90 88 87 78
Origin 10,958 10,995 11,090 11,219 5,628 5,654 5,707 5,794 5,330 5,341 5,383 5,425
Non-hispanic
Hispanic or Latino 747 943 516 437 407 518 278 238 340 425 238 199
45 to 64 All Races 8,364 8,246 8,169 8,109 4,138 4,069 4,017 3,987 4,226 4,177 4,152 4,122
Race 7,814 7,712 7,649 7,596 3,860 3,804 3,764 3,727 3,954 3,908 3,885 3,869
White alone
Black alone 191 181 174 174 99 93 87 90 92 88 87 84
American Indian & Alskan Native alone 145 143 145 138 71 69 69 68 74 74 76 70
Asian alone 116 109 99 100 60 57 52 53 56 52 47 47
Native Hawaiian & Other Pac Islndr alone 0 0 0 0 0 0 0 0 0 0 0 0
Two or more races 98 101 102 101 48 46 45 49 50 55 57 52
Origin 8,100 7,969 7,943 7,892 4,009 3,934 3,908 3,883 4,091 4,035 4,035 4,009
Non-hispanic
Hispanic or Latino 264 277 226 217 129 135 109 104 135 142 117 113
65 + All Races 5,542 5,637 5,718 5,765 2,300 2,338 2,374 2,368 3,242 3,299 3,344 3,397
Race 5,314 5,411 5,500 5,557 2,195 2,231 2,271 2,273 3,119 3,180 3,229 3,284
White alone
Black alone 100 98 96 93 42 43 43 37 58 55 53 56
American Indian & Alskan Native alone 53 56 53 52 29 32 30 28 24 24 23 24
Asian alone 24 22 19 13 10 9 8 7 14 13 11 6
Native Hawaiian & Other Pac Islndr alone 0 0 0 0 0 0 0 0 0 0 0 0
Two or more races 51 50 50 50 24 23 22 23 27 27 28 27
Origin 5,454 5,543 5,641 5,691 2,267 2,304 2,345 2,341 3,187 3,239 3,296 3,350
Non-hispanic
Hispanic or Latino 88 94 77 74 33 34 29 27 55 60 48 47

Data used in this report are from the U.S. Census Bureau.
See http://www.census.gov/popest/datasets.html
Policy Research Institute, The University of Kansas