Population Estimates for Kansas, July 1, 2000 - 2003
By Major Race (alone) Categories and Hispanic by Sex
County Summary

Butler County, KS
  Total Sex
Male Female
2003 2002 2001 2000 2003 2002 2001 2000 2003 2002 2001 2000
All Ages All Races 61,127 60,428 59,928 59,690 30,785 30,418 30,149 29,984 30,342 30,010 29,779 29,706
Race 58,393 57,806 57,344 57,219 29,197 28,878 28,623 28,521 29,196 28,928 28,721 28,698
White alone
Black alone 936 889 874 831 683 662 654 628 253 227 220 203
American Indian & Alskan Native alone 581 577 577 547 299 300 302 291 282 277 275 256
Asian alone 296 264 256 245 136 123 121 111 160 141 135 134
Native Hawaiian & Other Pac Islndr alone 9 5 4 2 3 2 2 1 6 3 2 1
Two or more races 912 887 873 846 467 453 447 432 445 434 426 414
Origin 59,590 58,994 58,457 58,355 29,945 29,628 29,335 29,249 29,645 29,366 29,122 29,106
Non-hispanic
Hispanic or Latino 1,537 1,434 1,471 1,335 840 790 814 735 697 644 657 600
Age   18,025 18,237 18,469 18,800 9,350 9,455 9,578 9,758 8,675 8,782 8,891 9,042
0 to 19 All Races
Race 17,108 17,338 17,560 17,898 8,860 8,973 9,085 9,271 8,248 8,365 8,475 8,627
White alone
Black alone 259 243 241 232 147 136 138 128 112 107 103 104
American Indian & Alskan Native alone 174 182 188 190 91 96 102 104 83 86 86 86
Asian alone 87 83 84 80 46 46 47 45 41 37 37 35
Native Hawaiian & Other Pac Islndr alone 2 1 1 1 1 1 1 1 1 0 0 0
Two or more races 395 390 395 399 205 203 205 209 190 187 190 190
Origin 17,413 17,644 17,836 18,208 9,036 9,147 9,244 9,449 8,377 8,497 8,592 8,759
Non-hispanic
Hispanic or Latino 612 593 633 592 314 308 334 309 298 285 299 283
20 to 44 All Races 20,770 20,519 20,362 20,315 10,742 10,612 10,528 10,472 10,028 9,907 9,834 9,843
Race 19,590 19,391 19,265 19,293 9,973 9,861 9,798 9,779 9,617 9,530 9,467 9,514
White alone
Black alone 525 507 499 463 437 433 425 410 88 74 74 53
American Indian & Alskan Native alone 231 229 223 206 120 119 116 110 111 110 107 96
Asian alone 125 104 102 97 55 46 44 40 70 58 58 57
Native Hawaiian & Other Pac Islndr alone 3 2 0 1 1 1 0 0 2 1 0 1
Two or more races 296 286 273 255 156 152 145 133 140 134 128 122
Origin 20,141 19,949 19,786 19,815 10,390 10,289 10,199 10,182 9,751 9,660 9,587 9,633
Non-hispanic
Hispanic or Latino 629 570 576 500 352 323 329 290 277 247 247 210
45 to 64 All Races 14,604 14,044 13,561 13,065 7,421 7,139 6,888 6,642 7,183 6,905 6,673 6,423
Race 14,116 13,593 13,123 12,654 7,163 6,901 6,653 6,422 6,953 6,692 6,470 6,232
White alone
Black alone 121 108 99 102 85 78 74 74 36 30 25 28
American Indian & Alskan Native alone 131 123 126 113 67 64 66 60 64 59 60 53
Asian alone 71 67 59 59 27 25 22 21 44 42 37 38
Native Hawaiian & Other Pac Islndr alone 4 1 3 0 1 0 1 0 3 1 2 0
Two or more races 161 152 151 137 78 71 72 65 83 81 79 72
Origin 14,380 13,843 13,367 12,886 7,288 7,017 6,772 6,539 7,092 6,826 6,595 6,347
Non-hispanic
Hispanic or Latino 224 201 194 179 133 122 116 103 91 79 78 76
65 + All Races 7,728 7,628 7,536 7,510 3,272 3,212 3,155 3,112 4,456 4,416 4,381 4,398
Race 7,579 7,484 7,396 7,374 3,201 3,143 3,087 3,049 4,378 4,341 4,309 4,325
White alone
Black alone 31 31 35 34 14 15 17 16 17 16 18 18
American Indian & Alskan Native alone 45 43 40 38 21 21 18 17 24 22 22 21
Asian alone 13 10 11 9 8 6 8 5 5 4 3 4
Native Hawaiian & Other Pac Islndr alone 0 1 0 0 0 0 0 0 0 1 0 0
Two or more races 60 59 54 55 28 27 25 25 32 32 29 30
Origin 7,656 7,558 7,468 7,446 3,231 3,175 3,120 3,079 4,425 4,383 4,348 4,367
Non-hispanic
Hispanic or Latino 72 70 68 64 41 37 35 33 31 33 33 31

Data used in this report are from the U.S. Census Bureau.
See http://www.census.gov/popest/datasets.html
Policy Research Institute, The University of Kansas