Phillips County -- Estimated Population by Single Year of Age and Sex 1999
AGEMaleFemaleClick to animate.
NumberPercentNumberPercent
under 1 39 0.7% 28 0.5%
  1 41 0.7% 37 0.6%
  2 33 0.6% 38 0.6%
  3 33 0.6% 30 0.5%
  4 35 0.6% 38 0.6%
  5 39 0.7% 26 0.4%
  6 46 0.8% 39 0.7%
  7 35 0.6% 41 0.7%
  8 41 0.7% 33 0.6%
  9 38 0.6% 39 0.7%
10 47 0.8% 51 0.9%
11 35 0.6% 43 0.7%
12 43 0.7% 37 0.6%
13 46 0.8% 51 0.9%
14 47 0.8% 43 0.7%
15 39 0.7% 50 0.8%
16 45 0.8% 46 0.8%
17 53 0.9% 46 0.8%
18 36 0.6% 32 0.5%
19 26 0.4% 19 0.3%
20 28 0.5% 14 0.2%
21 19 0.3% 13 0.2%
Click the figure above to animate by years.
22 24 0.4% 12 0.2%
23 19 0.3% 25 0.4%
24 15 0.3% 25 0.4% Policy Research Institute
http://www.ku.edu/cwis/units/pri

The University of Kansas

Source:
U.S. Bureau of the Census,
Annual Time Series of County Population Estimates.
http://www.census.gov/population/estimates/county/cas/cas20.txt

Please email comments to:

pri@ku.edu

25 23 0.4% 20 0.3%
26 20 0.3% 17 0.3%
27 28 0.5% 25 0.4%
28 32 0.5% 28 0.5%
29 31 0.5% 31 0.5%
30 27 0.5% 30 0.5%
31 30 0.5% 30 0.5%
32 31 0.5% 29 0.5%
33 34 0.6% 23 0.4%
34 35 0.6% 29 0.5%
35 43 0.7% 34 0.6%
36 41 0.7% 38 0.6%
37 46 0.8% 41 0.7%
38 32 0.5% 44 0.7%
39 45 0.8% 37 0.6%
40 59 1.0% 47 0.8%
41 58 1.0% 47 0.8%
42 48 0.8% 37 0.6%
43 44 0.7% 48 0.8%

(Phillips County continued)

AGEMaleFemale Click to animate.
 NumberPercentNumberPercent
44 49 0.8% 46 0.8%
45 44 0.7% 52 0.9%
46 38 0.6% 47 0.8%
47 35 0.6% 46 0.8%
48 39 0.7% 31 0.5%
49 43 0.7% 53 0.9%
50 44 0.7% 45 0.8%
51 40 0.7% 43 0.7%
52 31 0.5% 41 0.7%
53 33 0.6% 39 0.7%
54 37 0.6% 27 0.5%
55 30 0.5% 38 0.6%
56 36 0.6% 43 0.7%
57 36 0.6% 26 0.4%
58 32 0.5% 30 0.5%
59 21 0.4% 29 0.5%
60 27 0.5% 29 0.5%
61 24 0.4% 24 0.4%
62 16 0.3% 33 0.6%
63 30 0.5% 32 0.5%
64 36 0.6% 28 0.5%
Click the figure above to animate by years.
65 24 0.4% 24 0.4%
66 25 0.4% 24 0.4% Policy Research Institute
http://www.ku.edu/cwis/units/pri

The University of Kansas

Source:
U.S. Bureau of the Census,
Annual Time Series of County Population Estimates.
http://www.census.gov/population/estimates/county/cas/cas20.txt

Please email comments to:

pri@ku.edu

67 27 0.5% 27 0.5%
68 23 0.4% 38 0.6%
69 32 0.5% 33 0.6%
70 38 0.6% 28 0.5%
71 26 0.4% 40 0.7%
72 32 0.5% 31 0.5%
73 25 0.4% 29 0.5%
74 26 0.4% 37 0.6%
75 27 0.5% 38 0.6%
76 13 0.2% 27 0.5%
77 26 0.4% 31 0.5%
78 26 0.4% 40 0.7%
79 26 0.4% 36 0.6%
80 20 0.3% 26 0.4%
81 15 0.3% 24 0.4%
82 18 0.3% 25 0.4%
83 17 0.3% 25 0.4%
84 15 0.3% 16 0.3%
85 and over 94 1.6% 181 3.0%