Pawnee County -- Estimated Population by Single Year of Age and Sex 1999
AGEMaleFemaleClick to animate.
NumberPercentNumberPercent
under 1 38 0.5% 42 0.6%
  1 40 0.6% 38 0.5%
  2 36 0.5% 36 0.5%
  3 40 0.6% 36 0.5%
  4 41 0.6% 42 0.6%
  5 39 0.5% 35 0.5%
  6 41 0.6% 44 0.6%
  7 46 0.6% 47 0.7%
  8 47 0.7% 47 0.7%
  9 56 0.8% 54 0.7%
10 53 0.7% 45 0.6%
11 61 0.8% 51 0.7%
12 63 0.9% 44 0.6%
13 54 0.7% 56 0.8%
14 66 0.9% 63 0.9%
15 64 0.9% 62 0.9%
16 66 0.9% 55 0.8%
17 78 1.1% 55 0.8%
18 49 0.7% 35 0.5%
19 49 0.7% 31 0.4%
20 33 0.5% 24 0.3%
21 32 0.4% 28 0.4%
Click the figure above to animate by years.
22 40 0.6% 17 0.2%
23 35 0.5% 23 0.3%
24 35 0.5% 29 0.4% Policy Research Institute
http://www.ku.edu/cwis/units/pri

The University of Kansas

Source:
U.S. Bureau of the Census,
Annual Time Series of County Population Estimates.
http://www.census.gov/population/estimates/county/cas/cas20.txt

Please email comments to:

pri@ku.edu

25 31 0.4% 28 0.4%
26 41 0.6% 30 0.4%
27 39 0.5% 35 0.5%
28 48 0.7% 35 0.5%
29 44 0.6% 41 0.6%
30 34 0.5% 43 0.6%
31 46 0.6% 40 0.6%
32 39 0.5% 27 0.4%
33 46 0.6% 28 0.4%
34 62 0.9% 39 0.5%
35 58 0.8% 56 0.8%
36 57 0.8% 51 0.7%
37 62 0.9% 53 0.7%
38 65 0.9% 41 0.6%
39 71 1.0% 53 0.7%
40 62 0.9% 51 0.7%
41 59 0.8% 56 0.8%
42 63 0.9% 56 0.8%
43 64 0.9% 53 0.7%

(Pawnee County continued)

AGEMaleFemale Click to animate.
 NumberPercentNumberPercent
44 63 0.9% 51 0.7%
45 54 0.7% 55 0.8%
46 57 0.8% 53 0.7%
47 58 0.8% 44 0.6%
48 52 0.7% 45 0.6%
49 70 1.0% 62 0.9%
50 71 1.0% 60 0.8%
51 37 0.5% 41 0.6%
52 58 0.8% 56 0.8%
53 42 0.6% 43 0.6%
54 43 0.6% 44 0.6%
55 51 0.7% 37 0.5%
56 37 0.5% 45 0.6%
57 38 0.5% 46 0.6%
58 44 0.6% 36 0.5%
59 33 0.5% 34 0.5%
60 32 0.4% 24 0.3%
61 27 0.4% 24 0.3%
62 31 0.4% 25 0.3%
63 26 0.4% 35 0.5%
64 27 0.4% 34 0.5%
Click the figure above to animate by years.
65 22 0.3% 27 0.4%
66 25 0.3% 31 0.4% Policy Research Institute
http://www.ku.edu/cwis/units/pri

The University of Kansas

Source:
U.S. Bureau of the Census,
Annual Time Series of County Population Estimates.
http://www.census.gov/population/estimates/county/cas/cas20.txt

Please email comments to:

pri@ku.edu

67 25 0.3% 33 0.5%
68 29 0.4% 39 0.5%
69 21 0.3% 29 0.4%
70 28 0.4% 34 0.5%
71 32 0.4% 43 0.6%
72 37 0.5% 38 0.5%
73 23 0.3% 39 0.5%
74 26 0.4% 41 0.6%
75 21 0.3% 41 0.6%
76 22 0.3% 32 0.4%
77 23 0.3% 33 0.5%
78 28 0.4% 32 0.4%
79 24 0.3% 26 0.4%
80 23 0.3% 40 0.6%
81 15 0.2% 26 0.4%
82 17 0.2% 15 0.2%
83 11 0.2% 34 0.5%
84 16 0.2% 23 0.3%
85 and over 59 0.8% 131 1.8%