Ottawa County -- Estimated Population by Single Year of Age and Sex 1999
AGEMaleFemaleClick to animate.
NumberPercentNumberPercent
under 1 31 0.5% 33 0.6%
  1 30 0.5% 34 0.6%
  2 39 0.7% 25 0.4%
  3 44 0.7% 44 0.7%
  4 46 0.8% 26 0.4%
  5 35 0.6% 44 0.7%
  6 45 0.8% 38 0.6%
  7 45 0.8% 47 0.8%
  8 38 0.6% 45 0.8%
  9 45 0.8% 47 0.8%
10 48 0.8% 42 0.7%
11 38 0.6% 51 0.9%
12 52 0.9% 47 0.8%
13 40 0.7% 49 0.8%
14 55 0.9% 40 0.7%
15 34 0.6% 55 0.9%
16 47 0.8% 56 1.0%
17 45 0.8% 45 0.8%
18 39 0.7% 31 0.5%
19 32 0.5% 19 0.3%
20 18 0.3% 17 0.3%
21 14 0.2% 14 0.2%
Click the figure above to animate by years.
22 23 0.4% 20 0.3%
23 27 0.5% 24 0.4%
24 32 0.5% 22 0.4% Policy Research Institute
http://www.ku.edu/cwis/units/pri

The University of Kansas

Source:
U.S. Bureau of the Census,
Annual Time Series of County Population Estimates.
http://www.census.gov/population/estimates/county/cas/cas20.txt

Please email comments to:

pri@ku.edu

25 22 0.4% 27 0.5%
26 34 0.6% 18 0.3%
27 28 0.5% 30 0.5%
28 35 0.6% 40 0.7%
29 33 0.6% 35 0.6%
30 29 0.5% 34 0.6%
31 24 0.4% 27 0.5%
32 35 0.6% 34 0.6%
33 34 0.6% 32 0.5%
34 41 0.7% 36 0.6%
35 39 0.7% 41 0.7%
36 41 0.7% 50 0.8%
37 48 0.8% 45 0.8%
38 51 0.9% 50 0.8%
39 55 0.9% 39 0.7%
40 54 0.9% 49 0.8%
41 45 0.8% 30 0.5%
42 44 0.7% 36 0.6%
43 36 0.6% 46 0.8%

(Ottawa County continued)

AGEMaleFemale Click to animate.
 NumberPercentNumberPercent
44 40 0.7% 41 0.7%
45 43 0.7% 41 0.7%
46 37 0.6% 44 0.7%
47 51 0.9% 54 0.9%
48 42 0.7% 41 0.7%
49 33 0.6% 36 0.6%
50 47 0.8% 51 0.9%
51 48 0.8% 35 0.6%
52 58 1.0% 48 0.8%
53 25 0.4% 28 0.5%
54 42 0.7% 45 0.8%
55 46 0.8% 34 0.6%
56 47 0.8% 41 0.7%
57 27 0.5% 34 0.6%
58 32 0.5% 32 0.5%
59 29 0.5% 29 0.5%
60 21 0.4% 32 0.5%
61 27 0.5% 28 0.5%
62 29 0.5% 30 0.5%
63 25 0.4% 37 0.6%
64 38 0.6% 28 0.5%
Click the figure above to animate by years.
65 20 0.3% 20 0.3%
66 16 0.3% 24 0.4% Policy Research Institute
http://www.ku.edu/cwis/units/pri

The University of Kansas

Source:
U.S. Bureau of the Census,
Annual Time Series of County Population Estimates.
http://www.census.gov/population/estimates/county/cas/cas20.txt

Please email comments to:

pri@ku.edu

67 18 0.3% 14 0.2%
68 18 0.3% 19 0.3%
69 17 0.3% 21 0.4%
70 15 0.3% 25 0.4%
71 23 0.4% 31 0.5%
72 18 0.3% 18 0.3%
73 23 0.4% 24 0.4%
74 23 0.4% 29 0.5%
75 19 0.3% 37 0.6%
76 21 0.4% 28 0.5%
77 26 0.4% 32 0.5%
78 23 0.4% 29 0.5%
79 18 0.3% 24 0.4%
80 13 0.2% 22 0.4%
81 10 0.2% 13 0.2%
82 17 0.3% 14 0.2%
83 17 0.3% 22 0.4%
84 12 0.2% 21 0.4%
85 and over 47 0.8% 148 2.5%