Osborne County -- Estimated Population by Single Year of Age and Sex 1999
AGEMaleFemaleClick to animate.
NumberPercentNumberPercent
under 1 30 0.7% 32 0.7%
  1 29 0.6% 26 0.6%
  2 26 0.6% 28 0.6%
  3 33 0.7% 31 0.7%
  4 22 0.5% 28 0.6%
  5 32 0.7% 30 0.7%
  6 31 0.7% 33 0.7%
  7 25 0.5% 24 0.5%
  8 28 0.6% 27 0.6%
  9 39 0.8% 16 0.3%
10 30 0.7% 32 0.7%
11 28 0.6% 30 0.7%
12 32 0.7% 30 0.7%
13 36 0.8% 31 0.7%
14 26 0.6% 40 0.9%
15 30 0.7% 41 0.9%
16 36 0.8% 29 0.6%
17 43 0.9% 30 0.7%
18 34 0.7% 24 0.5%
19 14 0.3% 15 0.3%
20 16 0.3% 17 0.4%
21 16 0.3% 11 0.2%
Click the figure above to animate by years.
22 17 0.4% 10 0.2%
23 19 0.4% 9 0.2%
24 20 0.4% 19 0.4% Policy Research Institute
http://www.ku.edu/cwis/units/pri

The University of Kansas

Source:
U.S. Bureau of the Census,
Annual Time Series of County Population Estimates.
http://www.census.gov/population/estimates/county/cas/cas20.txt

Please email comments to:

pri@ku.edu

25 16 0.3% 22 0.5%
26 17 0.4% 20 0.4%
27 17 0.4% 20 0.4%
28 14 0.3% 15 0.3%
29 17 0.4% 22 0.5%
30 18 0.4% 25 0.5%
31 20 0.4% 20 0.4%
32 29 0.6% 17 0.4%
33 25 0.5% 25 0.5%
34 27 0.6% 29 0.6%
35 31 0.7% 22 0.5%
36 38 0.8% 22 0.5%
37 37 0.8% 31 0.7%
38 29 0.6% 18 0.4%
39 36 0.8% 36 0.8%
40 24 0.5% 26 0.6%
41 32 0.7% 29 0.6%
42 32 0.7% 25 0.5%
43 23 0.5% 29 0.6%

(Osborne County continued)

AGEMaleFemale Click to animate.
 NumberPercentNumberPercent
44 25 0.5% 17 0.4%
45 35 0.8% 31 0.7%
46 37 0.8% 33 0.7%
47 38 0.8% 37 0.8%
48 20 0.4% 40 0.9%
49 33 0.7% 26 0.6%
50 32 0.7% 22 0.5%
51 27 0.6% 26 0.6%
52 38 0.8% 32 0.7%
53 22 0.5% 29 0.6%
54 20 0.4% 23 0.5%
55 28 0.6% 30 0.7%
56 26 0.6% 36 0.8%
57 25 0.5% 35 0.8%
58 22 0.5% 23 0.5%
59 27 0.6% 24 0.5%
60 19 0.4% 31 0.7%
61 15 0.3% 22 0.5%
62 25 0.5% 22 0.5%
63 32 0.7% 29 0.6%
64 21 0.5% 20 0.4%
Click the figure above to animate by years.
65 16 0.3% 22 0.5%
66 21 0.5% 23 0.5% Policy Research Institute
http://www.ku.edu/cwis/units/pri

The University of Kansas

Source:
U.S. Bureau of the Census,
Annual Time Series of County Population Estimates.
http://www.census.gov/population/estimates/county/cas/cas20.txt

Please email comments to:

pri@ku.edu

67 12 0.3% 25 0.5%
68 20 0.4% 31 0.7%
69 22 0.5% 27 0.6%
70 15 0.3% 28 0.6%
71 21 0.5% 32 0.7%
72 34 0.7% 22 0.5%
73 27 0.6% 29 0.6%
74 30 0.7% 22 0.5%
75 22 0.5% 23 0.5%
76 23 0.5% 35 0.8%
77 23 0.5% 30 0.7%
78 18 0.4% 18 0.4%
79 22 0.5% 32 0.7%
80 23 0.5% 27 0.6%
81 19 0.4% 28 0.6%
82 11 0.2% 24 0.5%
83 15 0.3% 26 0.6%
84 8 0.2% 19 0.4%
85 and over 82 1.8% 157 3.4%