Norton County -- Estimated Population by Single Year of Age and Sex 1999
AGEMaleFemaleClick to animate.
NumberPercentNumberPercent
under 1 39 0.7% 30 0.5%
  1 23 0.4% 18 0.3%
  2 34 0.6% 24 0.4%
  3 30 0.5% 19 0.3%
  4 36 0.6% 32 0.6%
  5 33 0.6% 28 0.5%
  6 29 0.5% 27 0.5%
  7 27 0.5% 28 0.5%
  8 41 0.7% 29 0.5%
  9 38 0.7% 40 0.7%
10 42 0.7% 37 0.7%
11 35 0.6% 31 0.6%
12 27 0.5% 27 0.5%
13 35 0.6% 38 0.7%
14 31 0.6% 42 0.7%
15 46 0.8% 37 0.7%
16 42 0.7% 42 0.7%
17 53 0.9% 49 0.9%
18 40 0.7% 31 0.6%
19 58 1.0% 28 0.5%
20 41 0.7% 17 0.3%
21 51 0.9% 18 0.3%
Click the figure above to animate by years.
22 40 0.7% 15 0.3%
23 34 0.6% 14 0.2%
24 40 0.7% 29 0.5% Policy Research Institute
http://www.ku.edu/cwis/units/pri

The University of Kansas

Source:
U.S. Bureau of the Census,
Annual Time Series of County Population Estimates.
http://www.census.gov/population/estimates/county/cas/cas20.txt

Please email comments to:

pri@ku.edu

25 38 0.7% 13 0.2%
26 42 0.7% 24 0.4%
27 39 0.7% 15 0.3%
28 46 0.8% 25 0.4%
29 41 0.7% 21 0.4%
30 39 0.7% 28 0.5%
31 41 0.7% 22 0.4%
32 41 0.7% 21 0.4%
33 47 0.8% 29 0.5%
34 51 0.9% 31 0.6%
35 55 1.0% 30 0.5%
36 47 0.8% 35 0.6%
37 43 0.8% 34 0.6%
38 37 0.7% 41 0.7%
39 63 1.1% 30 0.5%
40 42 0.7% 44 0.8%
41 50 0.9% 32 0.6%
42 43 0.8% 38 0.7%
43 49 0.9% 31 0.6%

(Norton County continued)

AGEMaleFemale Click to animate.
 NumberPercentNumberPercent
44 46 0.8% 27 0.5%
45 44 0.8% 43 0.8%
46 32 0.6% 44 0.8%
47 49 0.9% 32 0.6%
48 36 0.6% 45 0.8%
49 39 0.7% 31 0.6%
50 40 0.7% 32 0.6%
51 40 0.7% 29 0.5%
52 43 0.8% 47 0.8%
53 25 0.4% 34 0.6%
54 46 0.8% 40 0.7%
55 30 0.5% 28 0.5%
56 37 0.7% 23 0.4%
57 36 0.6% 28 0.5%
58 28 0.5% 29 0.5%
59 17 0.3% 31 0.6%
60 30 0.5% 23 0.4%
61 30 0.5% 33 0.6%
62 25 0.4% 16 0.3%
63 28 0.5% 29 0.5%
64 29 0.5% 29 0.5%
Click the figure above to animate by years.
65 23 0.4% 22 0.4%
66 18 0.3% 23 0.4% Policy Research Institute
http://www.ku.edu/cwis/units/pri

The University of Kansas

Source:
U.S. Bureau of the Census,
Annual Time Series of County Population Estimates.
http://www.census.gov/population/estimates/county/cas/cas20.txt

Please email comments to:

pri@ku.edu

67 15 0.3% 26 0.5%
68 19 0.3% 33 0.6%
69 20 0.4% 25 0.4%
70 24 0.4% 26 0.5%
71 28 0.5% 32 0.6%
72 13 0.2% 27 0.5%
73 23 0.4% 21 0.4%
74 22 0.4% 27 0.5%
75 26 0.5% 27 0.5%
76 28 0.5% 27 0.5%
77 22 0.4% 20 0.4%
78 20 0.4% 34 0.6%
79 24 0.4% 27 0.5%
80 17 0.3% 25 0.4%
81 9 0.2% 27 0.5%
82 13 0.2% 26 0.5%
83 16 0.3% 29 0.5%
84 13 0.2% 21 0.4%
85 and over 74 1.3% 167 3.0%