Nemaha County -- Estimated Population by Single Year of Age and Sex 1999
AGEMaleFemaleClick to animate.
NumberPercentNumberPercent
under 1 64 0.6% 68 0.7%
  1 73 0.7% 73 0.7%
  2 59 0.6% 77 0.8%
  3 74 0.7% 79 0.8%
  4 76 0.7% 73 0.7%
  5 74 0.7% 81 0.8%
  6 73 0.7% 73 0.7%
  7 82 0.8% 75 0.7%
  8 75 0.7% 75 0.7%
  9 85 0.8% 85 0.8%
10 97 1.0% 77 0.8%
11 96 0.9% 68 0.7%
12 78 0.8% 81 0.8%
13 89 0.9% 89 0.9%
14 92 0.9% 81 0.8%
15 71 0.7% 97 1.0%
16 92 0.9% 85 0.8%
17 90 0.9% 77 0.8%
18 74 0.7% 69 0.7%
19 48 0.5% 46 0.5%
20 56 0.5% 38 0.4%
21 45 0.4% 39 0.4%
Click the figure above to animate by years.
22 53 0.5% 43 0.4%
23 51 0.5% 41 0.4%
24 49 0.5% 35 0.3% Policy Research Institute
http://www.ku.edu/cwis/units/pri

The University of Kansas

Source:
U.S. Bureau of the Census,
Annual Time Series of County Population Estimates.
http://www.census.gov/population/estimates/county/cas/cas20.txt

Please email comments to:

pri@ku.edu

25 47 0.5% 40 0.4%
26 51 0.5% 49 0.5%
27 58 0.6% 42 0.4%
28 55 0.5% 55 0.5%
29 60 0.6% 59 0.6%
30 60 0.6% 54 0.5%
31 53 0.5% 50 0.5%
32 50 0.5% 51 0.5%
33 60 0.6% 61 0.6%
34 60 0.6% 56 0.5%
35 70 0.7% 59 0.6%
36 65 0.6% 63 0.6%
37 72 0.7% 56 0.5%
38 72 0.7% 59 0.6%
39 75 0.7% 59 0.6%
40 79 0.8% 63 0.6%
41 72 0.7% 61 0.6%
42 54 0.5% 56 0.5%
43 59 0.6% 63 0.6%

(Nemaha County continued)

AGEMaleFemale Click to animate.
 NumberPercentNumberPercent
44 68 0.7% 64 0.6%
45 72 0.7% 65 0.6%
46 53 0.5% 65 0.6%
47 51 0.5% 54 0.5%
48 64 0.6% 56 0.5%
49 57 0.6% 69 0.7%
50 77 0.8% 63 0.6%
51 62 0.6% 66 0.6%
52 66 0.6% 61 0.6%
53 43 0.4% 45 0.4%
54 46 0.5% 51 0.5%
55 60 0.6% 57 0.6%
56 52 0.5% 67 0.7%
57 46 0.5% 49 0.5%
58 43 0.4% 36 0.4%
59 43 0.4% 62 0.6%
60 36 0.4% 56 0.5%
61 54 0.5% 50 0.5%
62 52 0.5% 42 0.4%
63 42 0.4% 48 0.5%
64 57 0.6% 55 0.5%
Click the figure above to animate by years.
65 50 0.5% 34 0.3%
66 41 0.4% 38 0.4% Policy Research Institute
http://www.ku.edu/cwis/units/pri

The University of Kansas

Source:
U.S. Bureau of the Census,
Annual Time Series of County Population Estimates.
http://www.census.gov/population/estimates/county/cas/cas20.txt

Please email comments to:

pri@ku.edu

67 43 0.4% 46 0.5%
68 37 0.4% 43 0.4%
69 41 0.4% 49 0.5%
70 40 0.4% 52 0.5%
71 42 0.4% 47 0.5%
72 44 0.4% 53 0.5%
73 47 0.5% 49 0.5%
74 49 0.5% 48 0.5%
75 42 0.4% 53 0.5%
76 46 0.5% 66 0.6%
77 45 0.4% 65 0.6%
78 45 0.4% 53 0.5%
79 36 0.4% 45 0.4%
80 35 0.3% 40 0.4%
81 32 0.3% 40 0.4%
82 26 0.3% 35 0.3%
83 34 0.3% 42 0.4%
84 24 0.2% 38 0.4%
85 and over 120 1.2% 233 2.3%