Morris County -- Estimated Population by Single Year of Age and Sex 1999
AGEMaleFemaleClick to animate.
NumberPercentNumberPercent
under 1 36 0.6% 36 0.6%
  1 49 0.8% 30 0.5%
  2 37 0.6% 33 0.5%
  3 42 0.7% 32 0.5%
  4 42 0.7% 32 0.5%
  5 43 0.7% 31 0.5%
  6 43 0.7% 38 0.6%
  7 39 0.6% 36 0.6%
  8 41 0.7% 38 0.6%
  9 45 0.7% 45 0.7%
10 48 0.8% 51 0.8%
11 47 0.8% 47 0.8%
12 49 0.8% 38 0.6%
13 43 0.7% 39 0.6%
14 48 0.8% 58 0.9%
15 41 0.7% 56 0.9%
16 57 0.9% 53 0.9%
17 46 0.7% 57 0.9%
18 34 0.6% 37 0.6%
19 24 0.4% 22 0.4%
20 29 0.5% 21 0.3%
21 25 0.4% 22 0.4%
Click the figure above to animate by years.
22 31 0.5% 20 0.3%
23 23 0.4% 26 0.4%
24 27 0.4% 27 0.4% Policy Research Institute
http://www.ku.edu/cwis/units/pri

The University of Kansas

Source:
U.S. Bureau of the Census,
Annual Time Series of County Population Estimates.
http://www.census.gov/population/estimates/county/cas/cas20.txt

Please email comments to:

pri@ku.edu

25 22 0.4% 28 0.5%
26 26 0.4% 23 0.4%
27 34 0.6% 30 0.5%
28 25 0.4% 31 0.5%
29 29 0.5% 39 0.6%
30 32 0.5% 31 0.5%
31 30 0.5% 28 0.5%
32 31 0.5% 32 0.5%
33 38 0.6% 33 0.5%
34 34 0.6% 43 0.7%
35 46 0.7% 39 0.6%
36 41 0.7% 45 0.7%
37 43 0.7% 42 0.7%
38 44 0.7% 47 0.8%
39 56 0.9% 43 0.7%
40 49 0.8% 33 0.5%
41 51 0.8% 32 0.5%
42 39 0.6% 33 0.5%
43 42 0.7% 45 0.7%

(Morris County continued)

AGEMaleFemale Click to animate.
 NumberPercentNumberPercent
44 40 0.6% 49 0.8%
45 35 0.6% 50 0.8%
46 44 0.7% 46 0.7%
47 55 0.9% 38 0.6%
48 44 0.7% 41 0.7%
49 43 0.7% 46 0.7%
50 42 0.7% 44 0.7%
51 46 0.7% 35 0.6%
52 25 0.4% 54 0.9%
53 26 0.4% 34 0.6%
54 38 0.6% 30 0.5%
55 38 0.6% 36 0.6%
56 39 0.6% 43 0.7%
57 42 0.7% 43 0.7%
58 33 0.5% 45 0.7%
59 24 0.4% 36 0.6%
60 32 0.5% 29 0.5%
61 27 0.4% 27 0.4%
62 27 0.4% 30 0.5%
63 36 0.6% 29 0.5%
64 34 0.6% 33 0.5%
Click the figure above to animate by years.
65 31 0.5% 24 0.4%
66 26 0.4% 23 0.4% Policy Research Institute
http://www.ku.edu/cwis/units/pri

The University of Kansas

Source:
U.S. Bureau of the Census,
Annual Time Series of County Population Estimates.
http://www.census.gov/population/estimates/county/cas/cas20.txt

Please email comments to:

pri@ku.edu

67 26 0.4% 26 0.4%
68 26 0.4% 38 0.6%
69 28 0.5% 30 0.5%
70 34 0.6% 31 0.5%
71 28 0.5% 34 0.6%
72 24 0.4% 31 0.5%
73 23 0.4% 30 0.5%
74 28 0.5% 37 0.6%
75 23 0.4% 41 0.7%
76 33 0.5% 31 0.5%
77 30 0.5% 28 0.5%
78 32 0.5% 29 0.5%
79 21 0.3% 29 0.5%
80 22 0.4% 29 0.5%
81 20 0.3% 28 0.5%
82 21 0.3% 16 0.3%
83 12 0.2% 29 0.5%
84 11 0.2% 22 0.4%
85 and over 63 1.0% 134 2.2%