Meade County -- Estimated Population by Single Year of Age and Sex 1999
AGEMaleFemaleClick to animate.
NumberPercentNumberPercent
under 1 34 0.8% 22 0.5%
  1 30 0.7% 30 0.7%
  2 28 0.6% 31 0.7%
  3 25 0.6% 34 0.8%
  4 37 0.8% 30 0.7%
  5 35 0.8% 32 0.7%
  6 32 0.7% 29 0.7%
  7 28 0.6% 31 0.7%
  8 30 0.7% 28 0.6%
  9 25 0.6% 40 0.9%
10 36 0.8% 30 0.7%
11 45 1.0% 34 0.8%
12 40 0.9% 24 0.5%
13 30 0.7% 40 0.9%
14 51 1.2% 39 0.9%
15 31 0.7% 40 0.9%
16 43 1.0% 32 0.7%
17 39 0.9% 37 0.8%
18 22 0.5% 23 0.5%
19 23 0.5% 14 0.3%
20 15 0.3% 22 0.5%
21 11 0.2% 12 0.3%
Click the figure above to animate by years.
22 28 0.6% 19 0.4%
23 26 0.6% 20 0.5%
24 27 0.6% 21 0.5% Policy Research Institute
http://www.ku.edu/cwis/units/pri

The University of Kansas

Source:
U.S. Bureau of the Census,
Annual Time Series of County Population Estimates.
http://www.census.gov/population/estimates/county/cas/cas20.txt

Please email comments to:

pri@ku.edu

25 23 0.5% 15 0.3%
26 20 0.5% 23 0.5%
27 16 0.4% 21 0.5%
28 25 0.6% 22 0.5%
29 31 0.7% 27 0.6%
30 29 0.7% 25 0.6%
31 19 0.4% 27 0.6%
32 28 0.6% 23 0.5%
33 21 0.5% 18 0.4%
34 27 0.6% 35 0.8%
35 29 0.7% 27 0.6%
36 39 0.9% 24 0.5%
37 37 0.8% 27 0.6%
38 29 0.7% 26 0.6%
39 40 0.9% 33 0.7%
40 33 0.7% 41 0.9%
41 34 0.8% 25 0.6%
42 31 0.7% 22 0.5%
43 37 0.8% 34 0.8%

(Meade County continued)

AGEMaleFemale Click to animate.
 NumberPercentNumberPercent
44 29 0.7% 22 0.5%
45 29 0.7% 32 0.7%
46 41 0.9% 32 0.7%
47 23 0.5% 30 0.7%
48 21 0.5% 31 0.7%
49 28 0.6% 29 0.7%
50 23 0.5% 21 0.5%
51 29 0.7% 31 0.7%
52 33 0.7% 36 0.8%
53 26 0.6% 23 0.5%
54 26 0.6% 22 0.5%
55 23 0.5% 32 0.7%
56 27 0.6% 32 0.7%
57 24 0.5% 28 0.6%
58 27 0.6% 22 0.5%
59 28 0.6% 15 0.3%
60 26 0.6% 24 0.5%
61 18 0.4% 21 0.5%
62 23 0.5% 28 0.6%
63 20 0.5% 16 0.4%
64 23 0.5% 11 0.2%
Click the figure above to animate by years.
65 16 0.4% 19 0.4%
66 16 0.4% 16 0.4% Policy Research Institute
http://www.ku.edu/cwis/units/pri

The University of Kansas

Source:
U.S. Bureau of the Census,
Annual Time Series of County Population Estimates.
http://www.census.gov/population/estimates/county/cas/cas20.txt

Please email comments to:

pri@ku.edu

67 12 0.3% 13 0.3%
68 21 0.5% 26 0.6%
69 17 0.4% 14 0.3%
70 9 0.2% 26 0.6%
71 13 0.3% 22 0.5%
72 14 0.3% 20 0.5%
73 13 0.3% 18 0.4%
74 15 0.3% 18 0.4%
75 21 0.5% 22 0.5%
76 19 0.4% 23 0.5%
77 23 0.5% 18 0.4%
78 12 0.3% 20 0.5%
79 10 0.2% 18 0.4%
80 9 0.2% 21 0.5%
81 4 0.1% 20 0.5%
82 8 0.2% 20 0.5%
83 8 0.2% 15 0.3%
84 8 0.2% 17 0.4%
85 and over 43 1.0% 97 2.2%