Linn County -- Estimated Population by Single Year of Age and Sex 1999
AGEMaleFemaleClick to animate.
NumberPercentNumberPercent
under 1 48 0.5% 44 0.5%
  1 70 0.8% 57 0.6%
  2 60 0.6% 44 0.5%
  3 57 0.6% 51 0.5%
  4 57 0.6% 47 0.5%
  5 59 0.6% 59 0.6%
  6 60 0.6% 64 0.7%
  7 67 0.7% 53 0.6%
  8 62 0.7% 54 0.6%
  9 78 0.8% 75 0.8%
10 77 0.8% 75 0.8%
11 69 0.7% 66 0.7%
12 68 0.7% 68 0.7%
13 81 0.9% 79 0.8%
14 93 1.0% 77 0.8%
15 84 0.9% 74 0.8%
16 74 0.8% 80 0.9%
17 102 1.1% 73 0.8%
18 71 0.8% 47 0.5%
19 80 0.9% 51 0.5%
20 46 0.5% 44 0.5%
21 42 0.5% 36 0.4%
Click the figure above to animate by years.
22 40 0.4% 37 0.4%
23 30 0.3% 32 0.3%
24 41 0.4% 40 0.4% Policy Research Institute
http://www.ku.edu/cwis/units/pri

The University of Kansas

Source:
U.S. Bureau of the Census,
Annual Time Series of County Population Estimates.
http://www.census.gov/population/estimates/county/cas/cas20.txt

Please email comments to:

pri@ku.edu

25 36 0.4% 40 0.4%
26 34 0.4% 44 0.5%
27 45 0.5% 49 0.5%
28 42 0.5% 48 0.5%
29 50 0.5% 47 0.5%
30 47 0.5% 47 0.5%
31 47 0.5% 44 0.5%
32 40 0.4% 35 0.4%
33 37 0.4% 37 0.4%
34 46 0.5% 45 0.5%
35 50 0.5% 54 0.6%
36 54 0.6% 54 0.6%
37 71 0.8% 72 0.8%
38 58 0.6% 46 0.5%
39 65 0.7% 71 0.8%
40 68 0.7% 69 0.7%
41 72 0.8% 73 0.8%
42 68 0.7% 75 0.8%
43 64 0.7% 67 0.7%

(Linn County continued)

AGEMaleFemale Click to animate.
 NumberPercentNumberPercent
44 72 0.8% 71 0.8%
45 90 1.0% 69 0.7%
46 81 0.9% 79 0.8%
47 72 0.8% 70 0.8%
48 67 0.7% 56 0.6%
49 67 0.7% 66 0.7%
50 60 0.6% 77 0.8%
51 58 0.6% 84 0.9%
52 72 0.8% 74 0.8%
53 46 0.5% 46 0.5%
54 50 0.5% 56 0.6%
55 64 0.7% 52 0.6%
56 64 0.7% 70 0.8%
57 48 0.5% 52 0.6%
58 53 0.6% 43 0.5%
59 53 0.6% 48 0.5%
60 39 0.4% 53 0.6%
61 47 0.5% 51 0.5%
62 49 0.5% 45 0.5%
63 43 0.5% 51 0.5%
64 53 0.6% 48 0.5%
Click the figure above to animate by years.
65 44 0.5% 42 0.5%
66 37 0.4% 42 0.5% Policy Research Institute
http://www.ku.edu/cwis/units/pri

The University of Kansas

Source:
U.S. Bureau of the Census,
Annual Time Series of County Population Estimates.
http://www.census.gov/population/estimates/county/cas/cas20.txt

Please email comments to:

pri@ku.edu

67 37 0.4% 35 0.4%
68 42 0.5% 48 0.5%
69 43 0.5% 45 0.5%
70 40 0.4% 50 0.5%
71 37 0.4% 40 0.4%
72 37 0.4% 51 0.5%
73 31 0.3% 43 0.5%
74 42 0.5% 37 0.4%
75 29 0.3% 38 0.4%
76 31 0.3% 40 0.4%
77 26 0.3% 41 0.4%
78 40 0.4% 39 0.4%
79 36 0.4% 42 0.5%
80 17 0.2% 27 0.3%
81 16 0.2% 36 0.4%
82 12 0.1% 36 0.4%
83 22 0.2% 29 0.3%
84 17 0.2% 23 0.2%
85 and over 105 1.1% 208 2.2%