Kiowa County -- Estimated Population by Single Year of Age and Sex 1999
AGEMaleFemaleClick to animate.
NumberPercentNumberPercent
under 1 22 0.7% 19 0.6%
  1 16 0.5% 18 0.5%
  2 18 0.5% 22 0.7%
  3 18 0.5% 21 0.6%
  4 22 0.7% 17 0.5%
  5 19 0.6% 21 0.6%
  6 19 0.6% 19 0.6%
  7 25 0.7% 20 0.6%
  8 25 0.7% 21 0.6%
  9 28 0.8% 18 0.5%
10 24 0.7% 22 0.7%
11 21 0.6% 29 0.9%
12 21 0.6% 22 0.7%
13 34 1.0% 31 0.9%
14 25 0.7% 24 0.7%
15 38 1.1% 34 1.0%
16 31 0.9% 16 0.5%
17 30 0.9% 29 0.9%
18 36 1.1% 22 0.7%
19 20 0.6% 21 0.6%
20 16 0.5% 13 0.4%
21 10 0.3% 15 0.4%
Click the figure above to animate by years.
22 11 0.3% 14 0.4%
23 15 0.4% 9 0.3%
24 12 0.4% 14 0.4% Policy Research Institute
http://www.ku.edu/cwis/units/pri

The University of Kansas

Source:
U.S. Bureau of the Census,
Annual Time Series of County Population Estimates.
http://www.census.gov/population/estimates/county/cas/cas20.txt

Please email comments to:

pri@ku.edu

25 13 0.4% 12 0.4%
26 16 0.5% 15 0.4%
27 15 0.4% 11 0.3%
28 20 0.6% 15 0.4%
29 15 0.4% 19 0.6%
30 17 0.5% 14 0.4%
31 17 0.5% 9 0.3%
32 18 0.5% 17 0.5%
33 14 0.4% 21 0.6%
34 24 0.7% 22 0.7%
35 22 0.7% 27 0.8%
36 30 0.9% 26 0.8%
37 27 0.8% 19 0.6%
38 28 0.8% 25 0.7%
39 27 0.8% 27 0.8%
40 16 0.5% 25 0.7%
41 26 0.8% 23 0.7%
42 22 0.7% 24 0.7%
43 24 0.7% 22 0.7%

(Kiowa County continued)

AGEMaleFemale Click to animate.
 NumberPercentNumberPercent
44 24 0.7% 23 0.7%
45 31 0.9% 21 0.6%
46 13 0.4% 16 0.5%
47 22 0.7% 22 0.7%
48 20 0.6% 23 0.7%
49 25 0.7% 17 0.5%
50 25 0.7% 12 0.4%
51 14 0.4% 20 0.6%
52 22 0.7% 18 0.5%
53 16 0.5% 19 0.6%
54 20 0.6% 18 0.5%
55 10 0.3% 16 0.5%
56 14 0.4% 27 0.8%
57 15 0.4% 17 0.5%
58 22 0.7% 15 0.4%
59 15 0.4% 21 0.6%
60 18 0.5% 31 0.9%
61 23 0.7% 23 0.7%
62 20 0.6% 13 0.4%
63 19 0.6% 17 0.5%
64 18 0.5% 20 0.6%
Click the figure above to animate by years.
65 14 0.4% 15 0.4%
66 19 0.6% 15 0.4% Policy Research Institute
http://www.ku.edu/cwis/units/pri

The University of Kansas

Source:
U.S. Bureau of the Census,
Annual Time Series of County Population Estimates.
http://www.census.gov/population/estimates/county/cas/cas20.txt

Please email comments to:

pri@ku.edu

67 13 0.4% 31 0.9%
68 19 0.6% 14 0.4%
69 13 0.4% 18 0.5%
70 16 0.5% 16 0.5%
71 17 0.5% 24 0.7%
72 10 0.3% 19 0.6%
73 12 0.4% 17 0.5%
74 15 0.4% 13 0.4%
75 10 0.3% 23 0.7%
76 15 0.4% 18 0.5%
77 12 0.4% 30 0.9%
78 20 0.6% 19 0.6%
79 11 0.3% 14 0.4%
80 8 0.2% 13 0.4%
81 11 0.3% 19 0.6%
82 6 0.2% 18 0.5%
83 12 0.4% 15 0.4%
84 8 0.2% 8 0.2%
85 and over 30 0.9% 55 1.6%