Kearny County -- Estimated Population by Single Year of Age and Sex 1999
AGEMaleFemaleClick to animate.
NumberPercentNumberPercent
under 1 36 0.9% 29 0.7%
  1 40 1.0% 29 0.7%
  2 42 1.0% 40 1.0%
  3 39 0.9% 32 0.8%
  4 39 0.9% 44 1.1%
  5 39 0.9% 38 0.9%
  6 40 1.0% 39 0.9%
  7 34 0.8% 23 0.6%
  8 38 0.9% 37 0.9%
  9 41 1.0% 34 0.8%
10 37 0.9% 35 0.8%
11 44 1.1% 37 0.9%
12 43 1.0% 36 0.9%
13 41 1.0% 42 1.0%
14 44 1.1% 38 0.9%
15 47 1.1% 34 0.8%
16 44 1.1% 42 1.0%
17 36 0.9% 31 0.7%
18 37 0.9% 35 0.8%
19 31 0.7% 12 0.3%
20 31 0.7% 20 0.5%
21 20 0.5% 24 0.6%
Click the figure above to animate by years.
22 21 0.5% 15 0.4%
23 22 0.5% 16 0.4%
24 19 0.5% 28 0.7% Policy Research Institute
http://www.ku.edu/cwis/units/pri

The University of Kansas

Source:
U.S. Bureau of the Census,
Annual Time Series of County Population Estimates.
http://www.census.gov/population/estimates/county/cas/cas20.txt

Please email comments to:

pri@ku.edu

25 20 0.5% 25 0.6%
26 23 0.6% 26 0.6%
27 23 0.6% 28 0.7%
28 27 0.7% 19 0.5%
29 31 0.7% 23 0.6%
30 34 0.8% 31 0.7%
31 31 0.7% 32 0.8%
32 24 0.6% 21 0.5%
33 18 0.4% 26 0.6%
34 28 0.7% 27 0.7%
35 29 0.7% 29 0.7%
36 33 0.8% 31 0.7%
37 29 0.7% 34 0.8%
38 48 1.2% 21 0.5%
39 40 1.0% 29 0.7%
40 34 0.8% 33 0.8%
41 38 0.9% 25 0.6%
42 23 0.6% 27 0.7%
43 31 0.7% 38 0.9%

(Kearny County continued)

AGEMaleFemale Click to animate.
 NumberPercentNumberPercent
44 40 1.0% 30 0.7%
45 30 0.7% 24 0.6%
46 32 0.8% 24 0.6%
47 20 0.5% 33 0.8%
48 30 0.7% 20 0.5%
49 30 0.7% 22 0.5%
50 32 0.8% 25 0.6%
51 15 0.4% 20 0.5%
52 13 0.3% 24 0.6%
53 16 0.4% 26 0.6%
54 19 0.5% 20 0.5%
55 20 0.5% 24 0.6%
56 25 0.6% 18 0.4%
57 12 0.3% 18 0.4%
58 17 0.4% 11 0.3%
59 12 0.3% 9 0.2%
60 16 0.4% 17 0.4%
61 14 0.3% 15 0.4%
62 14 0.3% 13 0.3%
63 11 0.3% 11 0.3%
64 14 0.3% 12 0.3%
Click the figure above to animate by years.
65 10 0.2% 17 0.4%
66 16 0.4% 10 0.2% Policy Research Institute
http://www.ku.edu/cwis/units/pri

The University of Kansas

Source:
U.S. Bureau of the Census,
Annual Time Series of County Population Estimates.
http://www.census.gov/population/estimates/county/cas/cas20.txt

Please email comments to:

pri@ku.edu

67 17 0.4% 12 0.3%
68 11 0.3% 10 0.2%
69 10 0.2% 9 0.2%
70 9 0.2% 13 0.3%
71 19 0.5% 18 0.4%
72 9 0.2% 19 0.5%
73 12 0.3% 13 0.3%
74 8 0.2% 12 0.3%
75 13 0.3% 14 0.3%
76 11 0.3% 16 0.4%
77 3 0.1% 7 0.2%
78 8 0.2% 9 0.2%
79 10 0.2% 20 0.5%
80 7 0.2% 10 0.2%
81 6 0.1% 8 0.2%
82 1 0.0% 7 0.2%
83 3 0.1% 14 0.3%
84 5 0.1% 3 0.1%
85 and over 26 0.6% 50 1.2%