Greeley County -- Estimated Population by Single Year of Age and Sex 1999
AGEMaleFemaleClick to animate.
NumberPercentNumberPercent
under 1 16 1.0% 7 0.4%
  1 13 0.8% 14 0.8%
  2 13 0.8% 11 0.7%
  3 16 1.0% 12 0.7%
  4 14 0.8% 15 0.9%
  5 15 0.9% 13 0.8%
  6 17 1.0% 12 0.7%
  7 14 0.8% 15 0.9%
  8 14 0.8% 14 0.8%
  9 11 0.7% 19 1.2%
10 16 1.0% 17 1.0%
11 15 0.9% 12 0.7%
12 15 0.9% 17 1.0%
13 9 0.5% 13 0.8%
14 14 0.8% 15 0.9%
15 13 0.8% 9 0.5%
16 10 0.6% 16 1.0%
17 12 0.7% 10 0.6%
18 14 0.8% 8 0.5%
19 7 0.4% 1 0.1%
20 7 0.4% 10 0.6%
21 9 0.5% 8 0.5%
Click the figure above to animate by years.
22 5 0.3% 6 0.4%
23 4 0.2% 8 0.5%
24 6 0.4% 8 0.5% Policy Research Institute
http://www.ku.edu/cwis/units/pri

The University of Kansas

Source:
U.S. Bureau of the Census,
Annual Time Series of County Population Estimates.
http://www.census.gov/population/estimates/county/cas/cas20.txt

Please email comments to:

pri@ku.edu

25 8 0.5% 10 0.6%
26 7 0.4% 7 0.4%
27 9 0.5% 6 0.4%
28 10 0.6% 12 0.7%
29 12 0.7% 13 0.8%
30 11 0.7% 15 0.9%
31 13 0.8% 8 0.5%
32 9 0.5% 11 0.7%
33 12 0.7% 10 0.6%
34 11 0.7% 12 0.7%
35 15 0.9% 10 0.6%
36 9 0.5% 8 0.5%
37 15 0.9% 7 0.4%
38 16 1.0% 7 0.4%
39 9 0.5% 12 0.7%
40 12 0.7% 12 0.7%
41 11 0.7% 13 0.8%
42 17 1.0% 10 0.6%
43 13 0.8% 12 0.7%

(Greeley County continued)

AGEMaleFemale Click to animate.
 NumberPercentNumberPercent
44 18 1.1% 7 0.4%
45 12 0.7% 9 0.5%
46 7 0.4% 8 0.5%
47 5 0.3% 13 0.8%
48 6 0.4% 13 0.8%
49 12 0.7% 13 0.8%
50 10 0.6% 11 0.7%
51 9 0.5% 6 0.4%
52 7 0.4% 10 0.6%
53 8 0.5% 9 0.5%
54 6 0.4% 10 0.6%
55 8 0.5% 9 0.5%
56 6 0.4% 6 0.4%
57 7 0.4% 11 0.7%
58 9 0.5% 10 0.6%
59 12 0.7% 9 0.5%
60 7 0.4% 10 0.6%
61 4 0.2% 7 0.4%
62 9 0.5% 5 0.3%
63 11 0.7% 5 0.3%
64 4 0.2% 5 0.3%
Click the figure above to animate by years.
65 10 0.6% 8 0.5%
66 6 0.4% 11 0.7% Policy Research Institute
http://www.ku.edu/cwis/units/pri

The University of Kansas

Source:
U.S. Bureau of the Census,
Annual Time Series of County Population Estimates.
http://www.census.gov/population/estimates/county/cas/cas20.txt

Please email comments to:

pri@ku.edu

67 8 0.5% 7 0.4%
68 3 0.2% 7 0.4%
69 8 0.5% 9 0.5%
70 3 0.2% 6 0.4%
71 6 0.4% 8 0.5%
72 6 0.4% 6 0.4%
73 5 0.3% 10 0.6%
74 7 0.4% 7 0.4%
75 5 0.3% 2 0.1%
76 2 0.1% 7 0.4%
77 6 0.4% 7 0.4%
78 10 0.6% 8 0.5%
79 6 0.4% 9 0.5%
80 3 0.2% 6 0.4%
81 1 0.1% 8 0.5%
82 6 0.4% 2 0.1%
83 1 0.1% 5 0.3%
84 1 0.1% 2 0.1%
85 and over 16 1.0% 28 1.7%