Ellsworth County -- Estimated Population by Single Year of Age and Sex 1999
AGEMaleFemaleClick to animate.
NumberPercentNumberPercent
under 1 36 0.6% 26 0.4%
  1 28 0.5% 27 0.4%
  2 27 0.4% 37 0.6%
  3 33 0.5% 26 0.4%
  4 35 0.6% 32 0.5%
  5 28 0.5% 29 0.5%
  6 37 0.6% 39 0.6%
  7 41 0.7% 38 0.6%
  8 36 0.6% 36 0.6%
  9 39 0.6% 38 0.6%
10 57 0.9% 32 0.5%
11 41 0.7% 33 0.5%
12 40 0.6% 51 0.8%
13 45 0.7% 44 0.7%
14 41 0.7% 47 0.8%
15 43 0.7% 54 0.9%
16 48 0.8% 55 0.9%
17 57 0.9% 43 0.7%
18 38 0.6% 40 0.6%
19 47 0.8% 18 0.3%
20 54 0.9% 17 0.3%
21 59 0.9% 17 0.3%
Click the figure above to animate by years.
22 42 0.7% 10 0.2%
23 46 0.7% 19 0.3%
24 51 0.8% 24 0.4% Policy Research Institute
http://www.ku.edu/cwis/units/pri

The University of Kansas

Source:
U.S. Bureau of the Census,
Annual Time Series of County Population Estimates.
http://www.census.gov/population/estimates/county/cas/cas20.txt

Please email comments to:

pri@ku.edu

25 39 0.6% 23 0.4%
26 50 0.8% 20 0.3%
27 47 0.8% 17 0.3%
28 46 0.7% 28 0.5%
29 54 0.9% 27 0.4%
30 48 0.8% 27 0.4%
31 48 0.8% 28 0.5%
32 53 0.9% 38 0.6%
33 42 0.7% 32 0.5%
34 66 1.1% 34 0.5%
35 57 0.9% 38 0.6%
36 45 0.7% 32 0.5%
37 64 1.0% 37 0.6%
38 53 0.9% 33 0.5%
39 55 0.9% 44 0.7%
40 52 0.8% 49 0.8%
41 58 0.9% 21 0.3%
42 55 0.9% 45 0.7%
43 42 0.7% 36 0.6%

(Ellsworth County continued)

AGEMaleFemale Click to animate.
 NumberPercentNumberPercent
44 56 0.9% 27 0.4%
45 42 0.7% 39 0.6%
46 51 0.8% 36 0.6%
47 42 0.7% 56 0.9%
48 42 0.7% 35 0.6%
49 39 0.6% 42 0.7%
50 41 0.7% 42 0.7%
51 55 0.9% 41 0.7%
52 49 0.8% 34 0.5%
53 30 0.5% 24 0.4%
54 26 0.4% 36 0.6%
55 28 0.5% 26 0.4%
56 37 0.6% 29 0.5%
57 23 0.4% 32 0.5%
58 33 0.5% 30 0.5%
59 23 0.4% 33 0.5%
60 24 0.4% 31 0.5%
61 30 0.5% 32 0.5%
62 17 0.3% 20 0.3%
63 30 0.5% 19 0.3%
64 31 0.5% 35 0.6%
Click the figure above to animate by years.
65 28 0.5% 29 0.5%
66 20 0.3% 25 0.4% Policy Research Institute
http://www.ku.edu/cwis/units/pri

The University of Kansas

Source:
U.S. Bureau of the Census,
Annual Time Series of County Population Estimates.
http://www.census.gov/population/estimates/county/cas/cas20.txt

Please email comments to:

pri@ku.edu

67 20 0.3% 22 0.4%
68 21 0.3% 31 0.5%
69 24 0.4% 24 0.4%
70 18 0.3% 30 0.5%
71 22 0.4% 33 0.5%
72 29 0.5% 33 0.5%
73 18 0.3% 29 0.5%
74 27 0.4% 28 0.5%
75 33 0.5% 42 0.7%
76 27 0.4% 32 0.5%
77 31 0.5% 33 0.5%
78 30 0.5% 43 0.7%
79 31 0.5% 35 0.6%
80 20 0.3% 22 0.4%
81 16 0.3% 25 0.4%
82 17 0.3% 26 0.4%
83 23 0.4% 27 0.4%
84 11 0.2% 24 0.4%
85 and over 75 1.2% 174 2.8%