Elk County -- Estimated Population by Single Year of Age and Sex 1999
AGEMaleFemaleClick to animate.
NumberPercentNumberPercent
under 1 15 0.4% 21 0.6%
  1 24 0.7% 21 0.6%
  2 23 0.7% 19 0.6%
  3 23 0.7% 14 0.4%
  4 24 0.7% 15 0.4%
  5 20 0.6% 16 0.5%
  6 18 0.5% 16 0.5%
  7 14 0.4% 18 0.5%
  8 21 0.6% 16 0.5%
  9 29 0.9% 19 0.6%
10 19 0.6% 19 0.6%
11 21 0.6% 19 0.6%
12 25 0.7% 23 0.7%
13 21 0.6% 19 0.6%
14 27 0.8% 18 0.5%
15 18 0.5% 23 0.7%
16 25 0.7% 22 0.7%
17 36 1.1% 27 0.8%
18 20 0.6% 14 0.4%
19 13 0.4% 11 0.3%
20 11 0.3% 9 0.3%
21 18 0.5% 15 0.4%
Click the figure above to animate by years.
22 16 0.5% 17 0.5%
23 20 0.6% 15 0.4%
24 15 0.4% 16 0.5% Policy Research Institute
http://www.ku.edu/cwis/units/pri

The University of Kansas

Source:
U.S. Bureau of the Census,
Annual Time Series of County Population Estimates.
http://www.census.gov/population/estimates/county/cas/cas20.txt

Please email comments to:

pri@ku.edu

25 11 0.3% 12 0.4%
26 11 0.3% 8 0.2%
27 15 0.4% 17 0.5%
28 22 0.7% 10 0.3%
29 13 0.4% 12 0.4%
30 13 0.4% 18 0.5%
31 10 0.3% 8 0.2%
32 8 0.2% 13 0.4%
33 12 0.4% 14 0.4%
34 18 0.5% 13 0.4%
35 17 0.5% 19 0.6%
36 16 0.5% 17 0.5%
37 21 0.6% 17 0.5%
38 19 0.6% 22 0.7%
39 19 0.6% 20 0.6%
40 20 0.6% 29 0.9%
41 20 0.6% 18 0.5%
42 25 0.7% 24 0.7%
43 20 0.6% 23 0.7%

(Elk County continued)

AGEMaleFemale Click to animate.
 NumberPercentNumberPercent
44 20 0.6% 22 0.7%
45 31 0.9% 32 0.9%
46 28 0.8% 26 0.8%
47 23 0.7% 25 0.7%
48 23 0.7% 22 0.7%
49 23 0.7% 28 0.8%
50 23 0.7% 25 0.7%
51 27 0.8% 30 0.9%
52 32 0.9% 26 0.8%
53 24 0.7% 25 0.7%
54 21 0.6% 18 0.5%
55 22 0.7% 21 0.6%
56 21 0.6% 31 0.9%
57 24 0.7% 30 0.9%
58 17 0.5% 20 0.6%
59 17 0.5% 14 0.4%
60 25 0.7% 24 0.7%
61 18 0.5% 23 0.7%
62 20 0.6% 19 0.6%
63 18 0.5% 12 0.4%
64 19 0.6% 20 0.6%
Click the figure above to animate by years.
65 13 0.4% 17 0.5%
66 13 0.4% 11 0.3% Policy Research Institute
http://www.ku.edu/cwis/units/pri

The University of Kansas

Source:
U.S. Bureau of the Census,
Annual Time Series of County Population Estimates.
http://www.census.gov/population/estimates/county/cas/cas20.txt

Please email comments to:

pri@ku.edu

67 11 0.3% 10 0.3%
68 23 0.7% 19 0.6%
69 16 0.5% 20 0.6%
70 10 0.3% 17 0.5%
71 17 0.5% 21 0.6%
72 19 0.6% 19 0.6%
73 15 0.4% 20 0.6%
74 20 0.6% 21 0.6%
75 20 0.6% 20 0.6%
76 18 0.5% 26 0.8%
77 14 0.4% 22 0.7%
78 18 0.5% 29 0.9%
79 10 0.3% 17 0.5%
80 9 0.3% 22 0.7%
81 9 0.3% 21 0.6%
82 12 0.4% 18 0.5%
83 13 0.4% 21 0.6%
84 8 0.2% 16 0.5%
85 and over 53 1.6% 105 3.1%