Edwards County -- Estimated Population by Single Year of Age and Sex 1999
AGEMaleFemaleClick to animate.
NumberPercentNumberPercent
under 1 15 0.5% 22 0.7%
  1 11 0.3% 18 0.5%
  2 21 0.6% 24 0.7%
  3 17 0.5% 19 0.6%
  4 19 0.6% 19 0.6%
  5 25 0.8% 16 0.5%
  6 22 0.7% 23 0.7%
  7 24 0.7% 25 0.8%
  8 16 0.5% 25 0.8%
  9 32 1.0% 23 0.7%
10 28 0.9% 29 0.9%
11 23 0.7% 21 0.6%
12 25 0.8% 19 0.6%
13 27 0.8% 30 0.9%
14 27 0.8% 32 1.0%
15 24 0.7% 24 0.7%
16 25 0.8% 20 0.6%
17 24 0.7% 21 0.6%
18 20 0.6% 17 0.5%
19 14 0.4% 13 0.4%
20 7 0.2% 8 0.2%
21 13 0.4% 6 0.2%
Click the figure above to animate by years.
22 13 0.4% 16 0.5%
23 14 0.4% 13 0.4%
24 18 0.5% 15 0.5% Policy Research Institute
http://www.ku.edu/cwis/units/pri

The University of Kansas

Source:
U.S. Bureau of the Census,
Annual Time Series of County Population Estimates.
http://www.census.gov/population/estimates/county/cas/cas20.txt

Please email comments to:

pri@ku.edu

25 15 0.5% 15 0.5%
26 11 0.3% 12 0.4%
27 14 0.4% 19 0.6%
28 18 0.5% 18 0.5%
29 22 0.7% 17 0.5%
30 19 0.6% 13 0.4%
31 17 0.5% 17 0.5%
32 16 0.5% 20 0.6%
33 11 0.3% 18 0.5%
34 23 0.7% 24 0.7%
35 23 0.7% 15 0.5%
36 20 0.6% 23 0.7%
37 32 1.0% 16 0.5%
38 31 0.9% 19 0.6%
39 24 0.7% 20 0.6%
40 24 0.7% 20 0.6%
41 23 0.7% 22 0.7%
42 18 0.5% 13 0.4%
43 17 0.5% 27 0.8%

(Edwards County continued)

AGEMaleFemale Click to animate.
 NumberPercentNumberPercent
44 36 1.1% 25 0.8%
45 11 0.3% 27 0.8%
46 25 0.8% 26 0.8%
47 22 0.7% 19 0.6%
48 11 0.3% 18 0.5%
49 22 0.7% 13 0.4%
50 25 0.8% 17 0.5%
51 19 0.6% 38 1.2%
52 23 0.7% 27 0.8%
53 27 0.8% 13 0.4%
54 19 0.6% 24 0.7%
55 17 0.5% 17 0.5%
56 17 0.5% 25 0.8%
57 12 0.4% 17 0.5%
58 15 0.5% 16 0.5%
59 20 0.6% 18 0.5%
60 13 0.4% 14 0.4%
61 14 0.4% 14 0.4%
62 17 0.5% 13 0.4%
63 19 0.6% 18 0.5%
64 24 0.7% 12 0.4%
Click the figure above to animate by years.
65 16 0.5% 19 0.6%
66 7 0.2% 10 0.3% Policy Research Institute
http://www.ku.edu/cwis/units/pri

The University of Kansas

Source:
U.S. Bureau of the Census,
Annual Time Series of County Population Estimates.
http://www.census.gov/population/estimates/county/cas/cas20.txt

Please email comments to:

pri@ku.edu

67 13 0.4% 15 0.5%
68 10 0.3% 18 0.5%
69 14 0.4% 20 0.6%
70 14 0.4% 20 0.6%
71 22 0.7% 25 0.8%
72 17 0.5% 16 0.5%
73 18 0.5% 21 0.6%
74 12 0.4% 24 0.7%
75 15 0.5% 12 0.4%
76 11 0.3% 13 0.4%
77 14 0.4% 23 0.7%
78 10 0.3% 16 0.5%
79 10 0.3% 13 0.4%
80 11 0.3% 15 0.5%
81 11 0.3% 18 0.5%
82 11 0.3% 12 0.4%
83 8 0.2% 15 0.5%
84 9 0.3% 11 0.3%
85 and over 45 1.4% 94 2.9%