Decatur County -- Estimated Population by Single Year of Age and Sex 1999
AGEMaleFemaleClick to animate.
NumberPercentNumberPercent
under 1 25 0.7% 21 0.6%
  1 18 0.5% 21 0.6%
  2 21 0.6% 22 0.7%
  3 19 0.6% 13 0.4%
  4 20 0.6% 23 0.7%
  5 20 0.6% 24 0.7%
  6 24 0.7% 22 0.7%
  7 23 0.7% 16 0.5%
  8 27 0.8% 23 0.7%
  9 25 0.7% 24 0.7%
10 23 0.7% 23 0.7%
11 24 0.7% 29 0.9%
12 27 0.8% 24 0.7%
13 31 0.9% 29 0.9%
14 29 0.9% 20 0.6%
15 28 0.8% 17 0.5%
16 21 0.6% 18 0.5%
17 28 0.8% 23 0.7%
18 19 0.6% 6 0.2%
19 8 0.2% 9 0.3%
20 7 0.2% 10 0.3%
21 9 0.3% 10 0.3%
Click the figure above to animate by years.
22 11 0.3% 7 0.2%
23 11 0.3% 10 0.3%
24 12 0.4% 10 0.3% Policy Research Institute
http://www.ku.edu/cwis/units/pri

The University of Kansas

Source:
U.S. Bureau of the Census,
Annual Time Series of County Population Estimates.
http://www.census.gov/population/estimates/county/cas/cas20.txt

Please email comments to:

pri@ku.edu

25 12 0.4% 12 0.4%
26 11 0.3% 12 0.4%
27 12 0.4% 18 0.5%
28 15 0.4% 13 0.4%
29 16 0.5% 19 0.6%
30 19 0.6% 22 0.7%
31 21 0.6% 12 0.4%
32 26 0.8% 18 0.5%
33 18 0.5% 20 0.6%
34 21 0.6% 22 0.7%
35 21 0.6% 21 0.6%
36 22 0.7% 12 0.4%
37 23 0.7% 19 0.6%
38 20 0.6% 23 0.7%
39 26 0.8% 19 0.6%
40 22 0.7% 22 0.7%
41 27 0.8% 24 0.7%
42 21 0.6% 17 0.5%
43 15 0.4% 22 0.7%

(Decatur County continued)

AGEMaleFemale Click to animate.
 NumberPercentNumberPercent
44 16 0.5% 12 0.4%
45 17 0.5% 12 0.4%
46 15 0.4% 17 0.5%
47 17 0.5% 31 0.9%
48 17 0.5% 27 0.8%
49 19 0.6% 19 0.6%
50 24 0.7% 13 0.4%
51 21 0.6% 16 0.5%
52 23 0.7% 14 0.4%
53 19 0.6% 19 0.6%
54 23 0.7% 21 0.6%
55 15 0.4% 19 0.6%
56 21 0.6% 20 0.6%
57 15 0.4% 26 0.8%
58 15 0.4% 21 0.6%
59 17 0.5% 24 0.7%
60 15 0.4% 24 0.7%
61 18 0.5% 15 0.4%
62 18 0.5% 14 0.4%
63 22 0.7% 14 0.4%
64 17 0.5% 23 0.7%
Click the figure above to animate by years.
65 15 0.4% 15 0.4%
66 20 0.6% 24 0.7% Policy Research Institute
http://www.ku.edu/cwis/units/pri

The University of Kansas

Source:
U.S. Bureau of the Census,
Annual Time Series of County Population Estimates.
http://www.census.gov/population/estimates/county/cas/cas20.txt

Please email comments to:

pri@ku.edu

67 23 0.7% 20 0.6%
68 12 0.4% 17 0.5%
69 18 0.5% 16 0.5%
70 17 0.5% 16 0.5%
71 21 0.6% 25 0.7%
72 22 0.7% 16 0.5%
73 17 0.5% 18 0.5%
74 16 0.5% 23 0.7%
75 18 0.5% 12 0.4%
76 18 0.5% 11 0.3%
77 13 0.4% 22 0.7%
78 14 0.4% 22 0.7%
79 12 0.4% 22 0.7%
80 8 0.2% 20 0.6%
81 12 0.4% 27 0.8%
82 15 0.4% 17 0.5%
83 16 0.5% 21 0.6%
84 9 0.3% 20 0.6%
85 and over 66 2.0% 140 4.2%