Coffey County -- Estimated Population by Single Year of Age and Sex 1999
AGEMaleFemaleClick to animate.
NumberPercentNumberPercent
under 1 50 0.6% 52 0.6%
  1 51 0.6% 45 0.5%
  2 53 0.6% 50 0.6%
  3 64 0.7% 57 0.7%
  4 55 0.6% 56 0.6%
  5 60 0.7% 56 0.6%
  6 67 0.8% 65 0.7%
  7 71 0.8% 75 0.9%
  8 60 0.7% 56 0.6%
  9 81 0.9% 61 0.7%
10 77 0.9% 70 0.8%
11 77 0.9% 66 0.8%
12 78 0.9% 73 0.8%
13 73 0.8% 64 0.7%
14 75 0.9% 71 0.8%
15 84 1.0% 78 0.9%
16 85 1.0% 90 1.0%
17 83 0.9% 87 1.0%
18 62 0.7% 48 0.5%
19 57 0.7% 53 0.6%
20 45 0.5% 41 0.5%
21 39 0.4% 41 0.5%
Click the figure above to animate by years.
22 34 0.4% 36 0.4%
23 32 0.4% 36 0.4%
24 32 0.4% 37 0.4% Policy Research Institute
http://www.ku.edu/cwis/units/pri

The University of Kansas

Source:
U.S. Bureau of the Census,
Annual Time Series of County Population Estimates.
http://www.census.gov/population/estimates/county/cas/cas20.txt

Please email comments to:

pri@ku.edu

25 39 0.4% 36 0.4%
26 40 0.5% 42 0.5%
27 43 0.5% 55 0.6%
28 51 0.6% 50 0.6%
29 61 0.7% 55 0.6%
30 43 0.5% 54 0.6%
31 40 0.5% 43 0.5%
32 59 0.7% 45 0.5%
33 55 0.6% 50 0.6%
34 61 0.7% 47 0.5%
35 68 0.8% 64 0.7%
36 66 0.8% 75 0.9%
37 68 0.8% 72 0.8%
38 76 0.9% 67 0.8%
39 76 0.9% 66 0.8%
40 76 0.9% 72 0.8%
41 78 0.9% 64 0.7%
42 72 0.8% 57 0.7%
43 74 0.8% 61 0.7%

(Coffey County continued)

AGEMaleFemale Click to animate.
 NumberPercentNumberPercent
44 79 0.9% 81 0.9%
45 56 0.6% 70 0.8%
46 69 0.8% 67 0.8%
47 76 0.9% 66 0.8%
48 65 0.7% 60 0.7%
49 53 0.6% 59 0.7%
50 47 0.5% 60 0.7%
51 58 0.7% 55 0.6%
52 63 0.7% 66 0.8%
53 54 0.6% 42 0.5%
54 48 0.5% 52 0.6%
55 44 0.5% 32 0.4%
56 50 0.6% 43 0.5%
57 40 0.5% 35 0.4%
58 22 0.3% 26 0.3%
59 34 0.4% 47 0.5%
60 39 0.4% 35 0.4%
61 29 0.3% 33 0.4%
62 33 0.4% 40 0.5%
63 43 0.5% 28 0.3%
64 43 0.5% 43 0.5%
Click the figure above to animate by years.
65 22 0.3% 28 0.3%
66 24 0.3% 30 0.3% Policy Research Institute
http://www.ku.edu/cwis/units/pri

The University of Kansas

Source:
U.S. Bureau of the Census,
Annual Time Series of County Population Estimates.
http://www.census.gov/population/estimates/county/cas/cas20.txt

Please email comments to:

pri@ku.edu

67 29 0.3% 28 0.3%
68 26 0.3% 36 0.4%
69 26 0.3% 36 0.4%
70 30 0.3% 29 0.3%
71 23 0.3% 36 0.4%
72 25 0.3% 30 0.3%
73 36 0.4% 30 0.3%
74 35 0.4% 31 0.4%
75 29 0.3% 34 0.4%
76 30 0.3% 34 0.4%
77 28 0.3% 36 0.4%
78 30 0.3% 41 0.5%
79 26 0.3% 35 0.4%
80 27 0.3% 33 0.4%
81 27 0.3% 27 0.3%
82 24 0.3% 25 0.3%
83 19 0.2% 29 0.3%
84 15 0.2% 17 0.2%
85 and over 104 1.2% 166 1.9%