Cloud County -- Estimated Population by Single Year of Age and Sex 1999
AGEMaleFemaleClick to animate.
NumberPercentNumberPercent
under 1 49 0.5% 54 0.5%
  1 57 0.6% 55 0.5%
  2 58 0.6% 48 0.5%
  3 56 0.6% 46 0.5%
  4 53 0.5% 52 0.5%
  5 71 0.7% 52 0.5%
  6 73 0.7% 49 0.5%
  7 62 0.6% 56 0.6%
  8 65 0.6% 68 0.7%
  9 70 0.7% 59 0.6%
10 70 0.7% 57 0.6%
11 67 0.7% 58 0.6%
12 80 0.8% 57 0.6%
13 76 0.8% 54 0.5%
14 68 0.7% 60 0.6%
15 74 0.7% 75 0.7%
16 74 0.7% 68 0.7%
17 77 0.8% 63 0.6%
18 98 1.0% 111 1.1%
19 129 1.3% 135 1.3%
20 88 0.9% 90 0.9%
21 60 0.6% 51 0.5%
Click the figure above to animate by years.
22 42 0.4% 41 0.4%
23 38 0.4% 44 0.4%
24 43 0.4% 49 0.5% Policy Research Institute
http://www.ku.edu/cwis/units/pri

The University of Kansas

Source:
U.S. Bureau of the Census,
Annual Time Series of County Population Estimates.
http://www.census.gov/population/estimates/county/cas/cas20.txt

Please email comments to:

pri@ku.edu

25 41 0.4% 41 0.4%
26 40 0.4% 39 0.4%
27 42 0.4% 50 0.5%
28 43 0.4% 48 0.5%
29 54 0.5% 47 0.5%
30 58 0.6% 46 0.5%
31 43 0.4% 43 0.4%
32 37 0.4% 33 0.3%
33 43 0.4% 42 0.4%
34 51 0.5% 52 0.5%
35 50 0.5% 63 0.6%
36 43 0.4% 53 0.5%
37 67 0.7% 57 0.6%
38 57 0.6% 60 0.6%
39 59 0.6% 60 0.6%
40 79 0.8% 64 0.6%
41 81 0.8% 76 0.8%
42 79 0.8% 63 0.6%
43 68 0.7% 71 0.7%

(Cloud County continued)

AGEMaleFemale Click to animate.
 NumberPercentNumberPercent
44 67 0.7% 71 0.7%
45 77 0.8% 67 0.7%
46 62 0.6% 57 0.6%
47 70 0.7% 69 0.7%
48 63 0.6% 67 0.7%
49 54 0.5% 82 0.8%
50 77 0.8% 69 0.7%
51 59 0.6% 63 0.6%
52 77 0.8% 79 0.8%
53 53 0.5% 54 0.5%
54 50 0.5% 59 0.6%
55 46 0.5% 49 0.5%
56 56 0.6% 50 0.5%
57 44 0.4% 59 0.6%
58 38 0.4% 48 0.5%
59 46 0.5% 45 0.4%
60 45 0.4% 61 0.6%
61 48 0.5% 51 0.5%
62 41 0.4% 45 0.4%
63 31 0.3% 52 0.5%
64 41 0.4% 50 0.5%
Click the figure above to animate by years.
65 44 0.4% 44 0.4%
66 35 0.3% 41 0.4% Policy Research Institute
http://www.ku.edu/cwis/units/pri

The University of Kansas

Source:
U.S. Bureau of the Census,
Annual Time Series of County Population Estimates.
http://www.census.gov/population/estimates/county/cas/cas20.txt

Please email comments to:

pri@ku.edu

67 38 0.4% 45 0.4%
68 42 0.4% 44 0.4%
69 40 0.4% 50 0.5%
70 32 0.3% 50 0.5%
71 36 0.4% 64 0.6%
72 56 0.6% 53 0.5%
73 43 0.4% 43 0.4%
74 43 0.4% 48 0.5%
75 42 0.4% 63 0.6%
76 38 0.4% 51 0.5%
77 46 0.5% 66 0.7%
78 36 0.4% 74 0.7%
79 46 0.5% 55 0.5%
80 31 0.3% 53 0.5%
81 41 0.4% 51 0.5%
82 33 0.3% 49 0.5%
83 21 0.2% 43 0.4%
84 26 0.3% 53 0.5%
85 and over 110 1.1% 403 4.0%