Cheyenne County -- Estimated Population by Single Year of Age and Sex 1999
AGEMaleFemaleClick to animate.
NumberPercentNumberPercent
under 1 21 0.7% 12 0.4%
  1 14 0.4% 19 0.6%
  2 13 0.4% 11 0.3%
  3 20 0.6% 24 0.7%
  4 23 0.7% 24 0.7%
  5 20 0.6% 16 0.5%
  6 18 0.6% 11 0.3%
  7 32 1.0% 18 0.6%
  8 22 0.7% 17 0.5%
  9 24 0.7% 18 0.6%
10 18 0.6% 29 0.9%
11 18 0.6% 25 0.8%
12 18 0.6% 32 1.0%
13 35 1.1% 14 0.4%
14 25 0.8% 26 0.8%
15 25 0.8% 18 0.6%
16 27 0.8% 30 0.9%
17 27 0.8% 29 0.9%
18 17 0.5% 9 0.3%
19 16 0.5% 5 0.2%
20 11 0.3% 6 0.2%
21 5 0.2% 12 0.4%
Click the figure above to animate by years.
22 13 0.4% 10 0.3%
23 6 0.2% 9 0.3%
24 19 0.6% 9 0.3% Policy Research Institute
http://www.ku.edu/cwis/units/pri

The University of Kansas

Source:
U.S. Bureau of the Census,
Annual Time Series of County Population Estimates.
http://www.census.gov/population/estimates/county/cas/cas20.txt

Please email comments to:

pri@ku.edu

25 10 0.3% 9 0.3%
26 13 0.4% 11 0.3%
27 9 0.3% 12 0.4%
28 8 0.2% 15 0.5%
29 15 0.5% 15 0.5%
30 12 0.4% 16 0.5%
31 12 0.4% 20 0.6%
32 15 0.5% 17 0.5%
33 16 0.5% 12 0.4%
34 19 0.6% 14 0.4%
35 31 1.0% 26 0.8%
36 25 0.8% 27 0.8%
37 25 0.8% 24 0.7%
38 25 0.8% 16 0.5%
39 22 0.7% 19 0.6%
40 23 0.7% 28 0.9%
41 37 1.1% 16 0.5%
42 28 0.9% 27 0.8%
43 25 0.8% 17 0.5%

(Cheyenne County continued)

AGEMaleFemale Click to animate.
 NumberPercentNumberPercent
44 21 0.7% 20 0.6%
45 20 0.6% 21 0.7%
46 22 0.7% 30 0.9%
47 17 0.5% 18 0.6%
48 19 0.6% 20 0.6%
49 14 0.4% 14 0.4%
50 19 0.6% 17 0.5%
51 17 0.5% 28 0.9%
52 27 0.8% 25 0.8%
53 14 0.4% 11 0.3%
54 9 0.3% 19 0.6%
55 21 0.7% 23 0.7%
56 14 0.4% 31 1.0%
57 22 0.7% 29 0.9%
58 14 0.4% 16 0.5%
59 16 0.5% 14 0.4%
60 23 0.7% 17 0.5%
61 25 0.8% 26 0.8%
62 20 0.6% 16 0.5%
63 29 0.9% 20 0.6%
64 13 0.4% 29 0.9%
Click the figure above to animate by years.
65 12 0.4% 18 0.6%
66 19 0.6% 16 0.5% Policy Research Institute
http://www.ku.edu/cwis/units/pri

The University of Kansas

Source:
U.S. Bureau of the Census,
Annual Time Series of County Population Estimates.
http://www.census.gov/population/estimates/county/cas/cas20.txt

Please email comments to:

pri@ku.edu

67 20 0.6% 17 0.5%
68 16 0.5% 20 0.6%
69 21 0.7% 23 0.7%
70 13 0.4% 24 0.7%
71 23 0.7% 27 0.8%
72 10 0.3% 19 0.6%
73 14 0.4% 22 0.7%
74 14 0.4% 15 0.5%
75 10 0.3% 12 0.4%
76 15 0.5% 15 0.5%
77 10 0.3% 12 0.4%
78 14 0.4% 23 0.7%
79 13 0.4% 22 0.7%
80 7 0.2% 8 0.2%
81 5 0.2% 16 0.5%
82 17 0.5% 11 0.3%
83 10 0.3% 20 0.6%
84 12 0.4% 18 0.6%
85 and over 37 1.1% 84 2.6%