Chautauqua County -- Estimated Population by Single Year of Age and Sex 1999
AGEMaleFemaleClick to animate.
NumberPercentNumberPercent
under 1 23 0.5% 27 0.6%
  1 26 0.6% 22 0.5%
  2 25 0.6% 24 0.6%
  3 18 0.4% 22 0.5%
  4 32 0.7% 19 0.4%
  5 29 0.7% 14 0.3%
  6 24 0.6% 31 0.7%
  7 22 0.5% 33 0.8%
  8 27 0.6% 24 0.6%
  9 38 0.9% 26 0.6%
10 26 0.6% 26 0.6%
11 29 0.7% 23 0.5%
12 35 0.8% 27 0.6%
13 35 0.8% 26 0.6%
14 40 0.9% 26 0.6%
15 31 0.7% 33 0.8%
16 32 0.7% 20 0.5%
17 38 0.9% 44 1.0%
18 30 0.7% 26 0.6%
19 18 0.4% 20 0.5%
20 22 0.5% 19 0.4%
21 16 0.4% 22 0.5%
Click the figure above to animate by years.
22 13 0.3% 11 0.3%
23 14 0.3% 11 0.3%
24 14 0.3% 12 0.3% Policy Research Institute
http://www.ku.edu/cwis/units/pri

The University of Kansas

Source:
U.S. Bureau of the Census,
Annual Time Series of County Population Estimates.
http://www.census.gov/population/estimates/county/cas/cas20.txt

Please email comments to:

pri@ku.edu

25 10 0.2% 14 0.3%
26 12 0.3% 16 0.4%
27 11 0.3% 21 0.5%
28 21 0.5% 19 0.4%
29 26 0.6% 23 0.5%
30 28 0.7% 21 0.5%
31 22 0.5% 20 0.5%
32 15 0.4% 15 0.4%
33 15 0.4% 27 0.6%
34 26 0.6% 20 0.5%
35 22 0.5% 16 0.4%
36 28 0.7% 18 0.4%
37 24 0.6% 29 0.7%
38 32 0.7% 26 0.6%
39 30 0.7% 26 0.6%
40 19 0.4% 32 0.7%
41 19 0.4% 36 0.8%
42 37 0.9% 36 0.8%
43 33 0.8% 27 0.6%

(Chautauqua County continued)

AGEMaleFemale Click to animate.
 NumberPercentNumberPercent
44 31 0.7% 32 0.7%
45 32 0.7% 30 0.7%
46 34 0.8% 31 0.7%
47 32 0.7% 30 0.7%
48 34 0.8% 32 0.7%
49 31 0.7% 36 0.8%
50 34 0.8% 46 1.1%
51 35 0.8% 43 1.0%
52 41 1.0% 36 0.8%
53 25 0.6% 33 0.8%
54 30 0.7% 27 0.6%
55 24 0.6% 25 0.6%
56 22 0.5% 29 0.7%
57 22 0.5% 23 0.5%
58 22 0.5% 24 0.6%
59 17 0.4% 19 0.4%
60 20 0.5% 21 0.5%
61 28 0.7% 24 0.6%
62 23 0.5% 24 0.6%
63 17 0.4% 20 0.5%
64 18 0.4% 21 0.5%
Click the figure above to animate by years.
65 22 0.5% 13 0.3%
66 20 0.5% 19 0.4% Policy Research Institute
http://www.ku.edu/cwis/units/pri

The University of Kansas

Source:
U.S. Bureau of the Census,
Annual Time Series of County Population Estimates.
http://www.census.gov/population/estimates/county/cas/cas20.txt

Please email comments to:

pri@ku.edu

67 19 0.4% 22 0.5%
68 23 0.5% 25 0.6%
69 17 0.4% 17 0.4%
70 23 0.5% 25 0.6%
71 21 0.5% 27 0.6%
72 28 0.7% 29 0.7%
73 21 0.5% 29 0.7%
74 21 0.5% 30 0.7%
75 17 0.4% 21 0.5%
76 19 0.4% 23 0.5%
77 20 0.5% 28 0.7%
78 32 0.7% 19 0.4%
79 17 0.4% 20 0.5%
80 19 0.4% 18 0.4%
81 6 0.1% 15 0.4%
82 11 0.3% 23 0.5%
83 9 0.2% 25 0.6%
84 11 0.3% 17 0.4%
85 and over 52 1.2% 105 2.5%