Brown County -- Estimated Population by Single Year of Age and Sex 1999
AGEMaleFemaleClick to animate.
NumberPercentNumberPercent
under 1 71 0.6% 64 0.6%
  1 73 0.7% 78 0.7%
  2 65 0.6% 73 0.7%
  3 78 0.7% 61 0.6%
  4 79 0.7% 75 0.7%
  5 93 0.9% 73 0.7%
  6 89 0.8% 76 0.7%
  7 80 0.7% 85 0.8%
  8 79 0.7% 68 0.6%
  9 95 0.9% 93 0.9%
10 96 0.9% 81 0.7%
11 96 0.9% 87 0.8%
12 92 0.8% 93 0.9%
13 85 0.8% 84 0.8%
14 82 0.8% 93 0.9%
15 82 0.8% 88 0.8%
16 96 0.9% 99 0.9%
17 94 0.9% 104 1.0%
18 83 0.8% 78 0.7%
19 54 0.5% 65 0.6%
20 41 0.4% 52 0.5%
21 51 0.5% 45 0.4%
Click the figure above to animate by years.
22 51 0.5% 43 0.4%
23 51 0.5% 43 0.4%
24 51 0.5% 56 0.5% Policy Research Institute
http://www.ku.edu/cwis/units/pri

The University of Kansas

Source:
U.S. Bureau of the Census,
Annual Time Series of County Population Estimates.
http://www.census.gov/population/estimates/county/cas/cas20.txt

Please email comments to:

pri@ku.edu

25 49 0.4% 53 0.5%
26 51 0.5% 57 0.5%
27 53 0.5% 55 0.5%
28 50 0.5% 62 0.6%
29 64 0.6% 61 0.6%
30 54 0.5% 65 0.6%
31 54 0.5% 62 0.6%
32 59 0.5% 56 0.5%
33 57 0.5% 57 0.5%
34 80 0.7% 68 0.6%
35 92 0.8% 69 0.6%
36 58 0.5% 76 0.7%
37 74 0.7% 64 0.6%
38 59 0.5% 63 0.6%
39 86 0.8% 81 0.7%
40 85 0.8% 80 0.7%
41 85 0.8% 77 0.7%
42 71 0.6% 82 0.8%
43 72 0.7% 79 0.7%

(Brown County continued)

AGEMaleFemale Click to animate.
 NumberPercentNumberPercent
44 81 0.7% 81 0.7%
45 72 0.7% 80 0.7%
46 72 0.7% 68 0.6%
47 75 0.7% 74 0.7%
48 72 0.7% 70 0.6%
49 83 0.8% 72 0.7%
50 74 0.7% 65 0.6%
51 64 0.6% 68 0.6%
52 59 0.5% 72 0.7%
53 57 0.5% 60 0.5%
54 53 0.5% 55 0.5%
55 46 0.4% 59 0.5%
56 70 0.6% 64 0.6%
57 50 0.5% 55 0.5%
58 40 0.4% 57 0.5%
59 52 0.5% 45 0.4%
60 41 0.4% 47 0.4%
61 56 0.5% 46 0.4%
62 50 0.5% 46 0.4%
63 47 0.4% 50 0.5%
64 54 0.5% 49 0.4%
Click the figure above to animate by years.
65 31 0.3% 41 0.4%
66 39 0.4% 47 0.4% Policy Research Institute
http://www.ku.edu/cwis/units/pri

The University of Kansas

Source:
U.S. Bureau of the Census,
Annual Time Series of County Population Estimates.
http://www.census.gov/population/estimates/county/cas/cas20.txt

Please email comments to:

pri@ku.edu

67 38 0.3% 39 0.4%
68 39 0.4% 49 0.4%
69 34 0.3% 44 0.4%
70 33 0.3% 55 0.5%
71 40 0.4% 53 0.5%
72 43 0.4% 51 0.5%
73 44 0.4% 51 0.5%
74 40 0.4% 56 0.5%
75 52 0.5% 51 0.5%
76 39 0.4% 49 0.4%
77 38 0.3% 60 0.5%
78 34 0.3% 48 0.4%
79 35 0.3% 48 0.4%
80 32 0.3% 47 0.4%
81 30 0.3% 40 0.4%
82 27 0.2% 49 0.4%
83 19 0.2% 45 0.4%
84 22 0.2% 35 0.3%
85 and over 145 1.3% 283 2.6%