Anderson County -- Estimated Population by Single Year of Age and Sex 1999
AGEMaleFemaleClick to animate.
NumberPercentNumberPercent
under 1 45 0.6% 59 0.7%
  1 38 0.5% 53 0.7%
  2 51 0.6% 48 0.6%
  3 51 0.6% 42 0.5%
  4 56 0.7% 54 0.7%
  5 51 0.6% 45 0.6%
  6 49 0.6% 58 0.7%
  7 65 0.8% 56 0.7%
  8 47 0.6% 64 0.8%
  9 63 0.8% 71 0.9%
10 69 0.8% 60 0.7%
11 63 0.8% 56 0.7%
12 75 0.9% 54 0.7%
13 65 0.8% 66 0.8%
14 74 0.9% 66 0.8%
15 85 1.0% 74 0.9%
16 69 0.8% 68 0.8%
17 73 0.9% 64 0.8%
18 58 0.7% 59 0.7%
19 49 0.6% 43 0.5%
20 49 0.6% 46 0.6%
21 38 0.5% 42 0.5%
Click the figure above to animate by years.
22 33 0.4% 37 0.5%
23 32 0.4% 36 0.4%
24 35 0.4% 38 0.5% Policy Research Institute
http://www.ku.edu/cwis/units/pri

The University of Kansas

Source:
U.S. Bureau of the Census,
Annual Time Series of County Population Estimates.
http://www.census.gov/population/estimates/county/cas/cas20.txt

Please email comments to:

pri@ku.edu

25 31 0.4% 43 0.5%
26 38 0.5% 36 0.4%
27 43 0.5% 26 0.3%
28 47 0.6% 45 0.6%
29 40 0.5% 48 0.6%
30 45 0.6% 37 0.5%
31 32 0.4% 34 0.4%
32 44 0.5% 39 0.5%
33 44 0.5% 40 0.5%
34 38 0.5% 42 0.5%
35 49 0.6% 45 0.6%
36 49 0.6% 43 0.5%
37 57 0.7% 46 0.6%
38 48 0.6% 46 0.6%
39 69 0.8% 56 0.7%
40 48 0.6% 58 0.7%
41 52 0.6% 58 0.7%
42 60 0.7% 59 0.7%
43 41 0.5% 60 0.7%

(Anderson County continued)

AGEMaleFemale Click to animate.
 NumberPercentNumberPercent
44 60 0.7% 64 0.8%
45 79 1.0% 50 0.6%
46 50 0.6% 53 0.7%
47 55 0.7% 69 0.8%
48 47 0.6% 70 0.9%
49 68 0.8% 65 0.8%
50 61 0.8% 51 0.6%
51 62 0.8% 65 0.8%
52 70 0.9% 66 0.8%
53 39 0.5% 47 0.6%
54 50 0.6% 46 0.6%
55 52 0.6% 42 0.5%
56 52 0.6% 60 0.7%
57 33 0.4% 39 0.5%
58 34 0.4% 28 0.3%
59 32 0.4% 43 0.5%
60 40 0.5% 46 0.6%
61 41 0.5% 31 0.4%
62 39 0.5% 31 0.4%
63 33 0.4% 36 0.4%
64 35 0.4% 48 0.6%
Click the figure above to animate by years.
65 23 0.3% 28 0.3%
66 26 0.3% 40 0.5% Policy Research Institute
http://www.ku.edu/cwis/units/pri

The University of Kansas

Source:
U.S. Bureau of the Census,
Annual Time Series of County Population Estimates.
http://www.census.gov/population/estimates/county/cas/cas20.txt

Please email comments to:

pri@ku.edu

67 32 0.4% 39 0.5%
68 29 0.4% 41 0.5%
69 34 0.4% 40 0.5%
70 37 0.5% 34 0.4%
71 37 0.5% 42 0.5%
72 30 0.4% 35 0.4%
73 30 0.4% 32 0.4%
74 32 0.4% 37 0.5%
75 34 0.4% 42 0.5%
76 30 0.4% 34 0.4%
77 25 0.3% 44 0.5%
78 37 0.5% 38 0.5%
79 28 0.3% 45 0.6%
80 21 0.3% 38 0.5%
81 25 0.3% 31 0.4%
82 20 0.2% 27 0.3%
83 22 0.3% 25 0.3%
84 17 0.2% 24 0.3%
85 and over 104 1.3% 170 2.1%